| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P0720FNLYPTHYRISTOR 65V 3KA TO262M-2 | 2,228 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 88V | 65V | 4 V | 3 kA | - | 50 mA | 1 | 550pF (Max) | Through Hole | 
|   | P0900FNLYPTHYRISTOR 75V 3KA TO262M-2 | 3,017 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 98V | 75V | 4 V | 3 kA | - | 50 mA | 1 | 550pF (Max) | Through Hole | 
|   | P1100FNLYPTHYRISTOR 90V 3KA TO262M-2 | 2,401 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 130V | 90V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P1300FNLYPTHYRISTOR 120V 3KA TO262M-2 | 2,955 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 160V | 120V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P1500FNLYPTHYRISTOR 140V 3KA TO262M-2 | 3,571 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 180V | 140V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P1900FNLYPTHYRISTOR 155V 3KA TO262M-2 | 2,989 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 220V | 155V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P2300FNLYPTHYRISTOR 180V 3KA TO262M-2 | 2,235 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 260V | 180V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P2600FNLYPTHYRISTOR 220V 3KA TO262M-2 | 2,207 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 300V | 220V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P3100FNLYPTHYRISTOR 275V 3KA TO262M-2 | 2,328 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 350V | 275V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P3500FNLYPTHYRISTOR 320V 3KA TO262M-2 | 3,019 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 400V | 320V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P2600MELSIDACTOR? BI 220V 5000A TO218 RO | 2,110 | 8.72 | RFQ | Tape & Reel (TR) | SIDACtor® | Active | 300V | 220V | 4 V | 5 kA | 1.1 kA | 50 mA | 1 | 300pF, 600pF | Through Hole | |
|   | P3500MELSIDACTOR? BI 320V 5000A TO218 RO | 3,495 | 8.72 | RFQ | Tape & Reel (TR) | SIDACtor® | Active | 400V | 320V | 4 V | 5 kA | 1.1 kA | 50 mA | 1 | 300pF, 500pF | Through Hole | |
|   | P3100MELSIDACTOR? BI 275V 5000A TO218 RO | 3,143 | 8.72 | RFQ | Tape & Reel (TR) | SIDACtor® | Active | 350V | 275V | 4 V | 5 kA | 1.1 kA | 50 mA | 1 | 300pF, 550pF | Through Hole | |
|   | IXBOD2-14BREAKOVER DIODE 1400V .9A | 3,233 | 13.32 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | IXBOD2-04THYRISTOR RADIAL | 2,734 | 13.32 | RFQ |   Datasheet | Bulk | - | Active | 400V | - | - | - | - | 20 mA | 1 | - | Through Hole | 
|   | IXBOD2-07THYRISTOR RADIAL | 3,973 | 13.32 | RFQ |   Datasheet | Bulk | - | Active | 700V | - | - | - | - | 20 mA | 1 | - | Through Hole | 
|   | IXBOD2-08THYRISTOR RADIAL | 3,662 | 13.32 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 20 mA | 1 | - | Through Hole | 
|   | IXBOD2-09THYRISTOR RADIAL | 2,392 | 13.32 | RFQ |   Datasheet | Bulk | - | Active | 90V | - | - | - | - | 20 mA | 1 | - | Through Hole | 
|   | IXBOD2-10THYRISTOR RADIAL | 2,974 | 13.32 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 20 mA | 1 | - | Through Hole | 
|   | IXBOD2-11THYRISTOR RADIAL | 3,693 | 13.32 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 20 mA | 1 | - | Through Hole | 
Tel