| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P2356UALRPTHYRISTOR 200V 150A 6SMD GW | 3,765 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 270V | 200V | 8 V | 150 A | 45 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2706UALRPTHYRISTOR 230V 150A 6SMD GW | 3,112 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 230V | 8 V | 150 A | 45 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P3206UALRPTHYRISTOR 270V 150A 6SMD GW | 2,263 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V | 270V | 8 V | 150 A | 45 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P3406UALRPTHYRISTOR 300V 150A 6SMD GW | 3,979 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 300V | 8 V | 150 A | 45 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P1556UBLRPTHYRISTOR 130V 250A 6SMD GW | 3,104 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V | 130V | 8 V | 250 A | 80 A | 150 mA | 6 | 30pF, 45pF | Surface Mount | 
|   | P1806UBLRPTHYRISTOR 150V 250A 6SMD GW | 3,587 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 210V | 150V | 8 V | 250 A | 80 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
|   | P5106UALRPTHYRISTOR 420V 150A 6SMD GW | 2,620 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 600V | 420V | 8 V | 150 A | 45 A | 150 mA | 6 | 35pF, 45pF | Surface Mount | 
|   | A2106UA6LRPTHYRISTOR 50V/170V 150A 6SMD GW | 2,339 | 3.67 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 80V, 250V | 50V, 170V | 8 V | 150 A | 45 A | 150 mA | 6 | 30pF, 60pF | Surface Mount | 
|   | P1806UBLTPSIDACTOR SYM 150V 100A MS013 ROH | 3,836 | 4.22 | RFQ | Tube | SIDACtor® | Active | 210V | 150V | 8 V | 250 A | 80 A | 150 mA | 6 | 20pF, 40pF | Surface Mount | |
|   | P5106UALTPSIDACTOR SYM 420V 50A MS013 ROHS | 2,164 | 4.22 | RFQ | Tube | SIDACtor® | Active | 600V | 420V | 8 V | 150 A | 45 A | 150 mA | 6 | 10pF, 20pF | Surface Mount | |
|   | P1556UBLTPSIDACTOR SYM 130V 100A MS013 ROH | 3,309 | 4.22 | RFQ | Tube | SIDACtor® | Active | 180V | 130V | 8 V | 250 A | 80 A | 150 mA | 6 | 20pF, 45pF | Surface Mount | |
|   | A2106UA6LTPTHYRISTOR 50V/170V 150A 6SMD GW | 2,057 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 80V, 250V | 50V, 170V | 8 V | 150 A | 45 A | 150 mA | 6 | 30pF, 60pF | Surface Mount | 
|   | P1556UALTPTHYRISTOR 130V 150A 6SMD GW | 2,355 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 180V | 130V | 8 V | 150 A | 45 A | 150 mA | 6 | 30pF, 45pF | Surface Mount | 
|   | P1806UALTPTHYRISTOR 150V 150A 6SMD GW | 3,603 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 210V | 150V | 8 V | 150 A | 45 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
|   | P2106UALTPTHYRISTOR 170V 150A 6SMD GW | 2,953 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 250V | 170V | 8 V | 150 A | 45 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2356UALTPTHYRISTOR 200V 150A 6SMD GW | 3,953 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 270V | 200V | 8 V | 150 A | 45 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2706UALTPTHYRISTOR 230V 150A 6SMD GW | 2,907 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 300V | 230V | 8 V | 150 A | 45 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P3206UALTPTHYRISTOR 270V 150A 6SMD GW | 2,674 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 350V | 270V | 8 V | 150 A | 45 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P3406UALTPTHYRISTOR 300V 150A 6SMD GW | 2,652 | 4.30 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 400V | 300V | 8 V | 150 A | 45 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P2106UBLRPTHYRISTOR 170V 250A 6SMD GW | 3,239 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 250V | 170V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
Tel