| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P2356UBLRPTHYRISTOR 200V 250A 6SMD GW | 2,237 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 270V | 200V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2706UBLRPTHYRISTOR 230V 250A 6SMD GW | 3,470 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 230V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | T10C220BFTHYRISTOR 220V 250A RADIAL 3LEAD | 2,638 | 0.00 | RFQ |   Datasheet | Bulk | SIDACtor® | Obsolete | 265V | 220V | 4 V | 250 A | 100 A | 120 mA | 2 | - | Through Hole | 
|   | T10C220ETHYRISTOR 220V 250A RADIAL 3LEAD | 2,778 | 0.00 | RFQ |   Datasheet | Bulk | SIDACtor® | Obsolete | 265V | 220V | 4 V | 250 A | 100 A | 180 mA | 2 | - | Through Hole | 
|   | T10C220EFTHYRISTOR 220V 250A RADIAL 3LEAD | 3,979 | 0.00 | RFQ |   Datasheet | Bulk | SIDACtor® | Obsolete | 265V | 220V | 4 V | 250 A | 100 A | 180 mA | 2 | - | Through Hole | 
|   | T10C220JTHYRISTOR 220V 250A RADIAL 3LEAD | 3,558 | 0.00 | RFQ |   Datasheet | Bulk | SIDACtor® | Obsolete | 265V | 220V | 4 V | 250 A | 100 A | - | 2 | - | Through Hole | 
|   | T10C220JFTHYRISTOR 220V 250A RADIAL 3LEAD | 3,854 | 0.00 | RFQ |   Datasheet | Bulk | SIDACtor® | Obsolete | 265V | 220V | 4 V | 250 A | 100 A | - | 2 | - | Through Hole | 
|   | P3206UBLRPTHYRISTOR 270V 250A 6SMD GW | 2,597 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V | 270V | 8 V | 250 A | 80 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P3406UBLRPTHYRISTOR 300V 250A 6SMD GW | 3,423 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 300V | 8 V | 250 A | 80 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P5106UBLRPTHYRISTOR 420V 250A 6SMD GW | 3,324 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 600V | 420V | 8 V | 250 A | 80 A | 150 mA | 6 | 35pF, 45pF | Surface Mount | 
|   | A5030UB6LTPSIDACTOR 270/400V 100A MS013 ROH | 2,350 | 4.97 | RFQ | Tube | SIDACtor® | Active | 550V | 400V | 8 V | 250 A | 80 A | 150 mA | 6 | 15pF, 35pF | Surface Mount | |
|   | P2106UBLTPTHYRISTOR 170V 250A 6SMD GW | 3,777 | 5.20 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 250V | 170V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2356UBLTPTHYRISTOR 200V 250A 6SMD GW | 3,835 | 5.20 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 270V | 200V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2706UBLTPTHYRISTOR 230V 250A 6SMD GW | 3,844 | 5.20 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 300V | 230V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P3206UBLTPTHYRISTOR 270V 250A 6SMD GW | 3,715 | 5.20 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 350V | 270V | 8 V | 250 A | 80 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P3406UBLTPTHYRISTOR 300V 250A 6SMD GW | 3,043 | 5.20 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 400V | 300V | 8 V | 250 A | 80 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P5106UBLTPSIDACTOR SYM 420V 100A MS013 ROH | 2,069 | 5.20 | RFQ | Tube | SIDACtor® | Active | 600V | 420V | 8 V | 250 A | 80 A | 150 mA | 6 | 10pF, 20pF | Surface Mount | |
|   | P1556UCLRPTHYRISTOR 130V 400A 6SMD GW | 3,217 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V | 130V | 8 V | 400 A | 100 A | 150 mA | 6 | 35pF, 55pF | Surface Mount | 
|   | P1806UCLRPTHYRISTOR 150V 400A 6SMD GW | 3,879 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 210V | 150V | 8 V | 400 A | 100 A | 150 mA | 6 | 55pF, 85pF | Surface Mount | 
|   | P2106UCLRPTHYRISTOR 170V 400A 6SMD GW | 3,744 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 250V | 170V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 45pF | Surface Mount | 
Tel