| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P2356UCLRPTHYRISTOR 200V 400A 6SMD GW | 3,083 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 270V | 200V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
|   | P2706UCLRPTHYRISTOR 230V 400A 6SMD GW | 2,181 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 230V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
|   | P3206UCLRPTHYRISTOR 270V 400A 6SMD GW | 3,658 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V | 270V | 8 V | 400 A | 100 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P3406UCLRPTHYRISTOR 300V 400A 6SMD GW | 3,748 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 300V | 8 V | 400 A | 100 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P5106UCLRPTHYRISTOR 420V 400A 6SMD GW | 3,765 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 600V | 420V | 8 V | 400 A | 100 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | P1556UCLTPTHYRISTOR 130V 400A 6SMD GW | 3,581 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 180V | 130V | 8 V | 400 A | 100 A | 150 mA | 6 | 35pF, 55pF | Surface Mount | 
|   | P1806UCLTPTHYRISTOR 150V 400A 6SMD GW | 2,609 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 210V | 150V | 8 V | 400 A | 100 A | 150 mA | 6 | 55pF, 85pF | Surface Mount | 
|   | P2106UCLTPTHYRISTOR 170V 400A 6SMD GW | 2,302 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 250V | 170V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 45pF | Surface Mount | 
|   | P2356UCLTPTHYRISTOR 200V 400A 6SMD GW | 3,684 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 270V | 200V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
|   | P2706UCLTPTHYRISTOR 230V 400A 6SMD GW | 3,513 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 300V | 230V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
|   | P3206UCLTPTHYRISTOR 270V 400A 6SMD GW | 2,514 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 350V | 270V | 8 V | 400 A | 100 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P3406UCLTPTHYRISTOR 300V 400A 6SMD GW | 2,030 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 400V | 300V | 8 V | 400 A | 100 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P5106UCLTPTHYRISTOR 420V 400A 6SMD GW | 2,610 | 5.87 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 600V | 420V | 8 V | 400 A | 100 A | 150 mA | 6 | 20pF, 30pF | Surface Mount | 
|   | A3406UC6LRPTHYRISTOR 400A 6SMD GW | 2,957 | 5.90 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | - | - | 8 V | 400 A | 100 A | 150 mA | 6 | - | Surface Mount | 
|   | A5030UC6LRPTHYRISTOR 270V/400V 400A 6SMD GW | 2,957 | 5.90 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 340V, 550V | 270V, 400V | 8 V | 400 A | 100 A | 150 mA | 6 | 35pF, 40pF | Surface Mount | 
|   | A2106UC6LTPTHYRISTOR 50V/170V 400A 6SMD GW | 3,914 | 6.46 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 80V, 250V | 50V, 170V | 8 V | 400 A | 100 A | 150 mA | 6 | 35pF, 40pF | Surface Mount | 
|   | A3406UC6LTPTHYRISTOR 400A 6SMD GW | 2,699 | 6.46 | RFQ |   Datasheet | Tube | SIDACtor® | Active | - | - | 8 V | 400 A | 100 A | 150 mA | 6 | - | Surface Mount | 
|   | A5030UC6LTPTHYRISTOR 270V/400V 400A 6SMD GW | 3,751 | 6.46 | RFQ |   Datasheet | Tube | SIDACtor® | Active | 340V, 550V | 270V, 400V | 8 V | 400 A | 100 A | 150 mA | 6 | 35pF, 40pF | Surface Mount | 
|   | P3800FNLYPTHYRISTOR 350V 3KA TO262M-2 | 2,659 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 430V | 350V | 4 V | 3 kA | - | 50 mA | 1 | 450pF (Max) | Through Hole | 
|   | P0640FNLYPTHYRISTOR 58V 3KA TO262M-2 | 2,041 | 7.92 | RFQ |   Datasheet | Tray | Automotive, AEC-Q101, SIDACtor® | Active | 77V | 58V | 4 V | 3 kA | - | 50 mA | 1 | 550pF (Max) | Through Hole | 
Tel