| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IP82C59A-10PRIORITY INTERRUPT CONTROLLER | 114 | 3.97 | RFQ |   Datasheet | 28-DIP (0.600, 15.24mm) | Bulk | - | Active | Controller | System Bus | 4.5V ~ 5.5V | 
|   | MCZ33903C5EKR2-NXPPSMC ADJUSTABLE, 1 CHANNEL, MOS | 1,000 | 1000.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | |
|   | TDA19977BHV/15/C1CONSUMER CIRCUIT, CMOS, PQFP144 | 673 | 4.69 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | TDA19977BHV/15/C1551SINGLE HDMI 1.4B RX | 587 | 4.69 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | MCZ33903CP3EKSYSTEM BASIS CHIP, 2X 3.3 V/400M | 999 | 4.97 | RFQ |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Bulk | - | Active | System Basis Chip | CAN | 5.5V ~ 28V | 
|   | DS90CR216MTDX-TILINE RECEIVER, 3 FUNC, 3 RCVR, C | 620 | 4.98 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | CDP1851EPROGRAMMABLE I/O INTERFACE | 567 | 5.15 | RFQ |   Datasheet | 40-DIP (0.600, 15.24mm) | Bulk | - | Active | I/O Controller | CMOS | 4V ~ 10.5V | 
|   | MCZ33905CD3EKSYSTEM BASIS CHIP, 2 LIN, 2X 3.3 | 442 | 5.23 | RFQ |   Datasheet | 54-SSOP (0.295, 7.50mm Width) Exposed Pad | Bulk | - | Active | System Basis Chip | CAN, LIN | 5.5V ~ 28V | 
|   | DS90CR211MTDXLINE DRIVER, 4 FUNC, 4 DRIVER | 447 | 5.43 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Bulk | - | Obsolete | - | - | 4.5V ~ 5.5V | 
|   | TCM8030PNBASEBAND CIRCUIT, CMOS, PQFP80 | 222 | 5.53 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | DS90CR216MTDLINE RECEIVER, 4 FUNC, 4 RCVR, C | 858 | 5.64 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Bulk | - | Active | LVDS | LVDS | 3V ~ 3.6V | 
|   | TDA19978AHV/15/C185551SINGLE HDMI 1.4B RX | 454 | 5.66 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | DS90CF562MTDLINE RECEIVER | 126 | 5.67 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Bulk | - | Active | - | - | 4.5V ~ 5.5V | 
|   | MCZ33905CS5EKR2POWER SUPPLY MANAGEMENT CIRCUIT | 167 | 5.94 | RFQ |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Bulk | - | Active | System Basis Chip | CAN, LIN | 5.5V ~ 28V | 
|   | 33P3721-CGTENHANCED DVD AFE | 160 | 6.21 | RFQ | - | Bulk | * | Active | - | - | - | |
|   | IS82C59A-12R2413PRIORITY INTERRUPT CONTROLLER | 624 | 6.53 | RFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | Controller | System Bus | 4.5V ~ 5.5V | 
|   | IS82C59A-12R2413 REELPRIORITY INTERRUPT CONTROLLER | 150 | 6.53 | RFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | Controller | System Bus | 4.5V ~ 5.5V | 
|   | LPC47S422QFPENHANCED SUPER I/O CONTROLLER | 863 | 6.59 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | CP82C237PROGRAMMABLE DMA CONTROLLER | 671 | 6.68 | RFQ |   Datasheet | 40-DIP (0.600, 15.24mm) | Bulk | - | Active | CMOS DMA Controller | DMA | 4.5V ~ 5.5V | 
|   | DS90CR213MTDLINE DRIVER | 295 | 6.85 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Bulk | - | Active | - | - | 4.75V ~ 5.25V | 
Tel