| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPS25821DSSTIC INTERFACE SPECIALIZED 12WSON | 466 | 1.55 | RFQ |   Datasheet | 12-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller | USB | 4.5V ~ 5.5V | 
|   | LM8330TME/NOPBIC INTFACE SPECIALIZED 25DSBGA | 489 | 2.61 | RFQ |   Datasheet | 25-WFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Cell Phone | I²C | 1.62V ~ 1.98V | 
|   | PCA9544ADWIC INTERFACE SPECIALIZED 20SOIC | 3,235 | 2.89 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Translating Switch | I²C, SMBus | 2.3V ~ 5.5V | 
|   | MGC3030-I/SSIC INTERFACE SPECIALIZED 28SSOP | 2,649 | 4.08 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Controller | I²C | 3.3V | 
|   | DS90CF364MTD/NOPBIC INTERFACE SPECIALIZED 48TSSOP | 2,180 | 6.53 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CF364AMTDIC INTERFACE SPECIALIZED 48TSSOP | 2,962 | 6.65 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Not For New Designs | - | - | 3V ~ 3.6V | 
|   | DS90CF386SLC/NOPBIC INTFACE SPECIALIZED 64NFBGA | 2,956 | 8.26 | RFQ |   Datasheet | 64-LFBGA | Tray | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CR286AMTDIC INTERFACE SPECIALIZED 56TSSOP | 2,217 | 9.16 | RFQ |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Not For New Designs | - | - | 3V ~ 3.6V | 
|   | DS90CF383MTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 2,834 | 10.22 | RFQ |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Not For New Designs | - | - | 3V ~ 3.6V | 
|   | DS90C363MTD/NOPBIC INTERFACE SPECIALIZED 48TSSOP | 2,550 | 10.46 | RFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Not For New Designs | - | - | 3V ~ 3.6V | 
|   | Z85C3008PSGIC INTERFACE SPECIALIZED 40DIP | 2,934 | 11.48 | RFQ |   Datasheet | 40-DIP (0.620, 15.75mm) | Tube | - | Active | - | Bus | 4.5V ~ 5.5V | 
|   | PCI2250PCMIC INTERFACE SPECIALIZED 160QFP | 3,085 | 17.17 | RFQ |   Datasheet | 160-BQFP | Tray | - | Active | PCI-to-PCI Bridge | PCI | 3V ~ 3.6V | 
|   | MAX3840ETJ+IC INTERFACE SPECIALIZED 32TQFN | 3,136 | 20.03 | RFQ |   Datasheet | 32-WFQFN Exposed Pad | Tube | - | Active | Data Transport | - | 3V ~ 3.6V | 
|   | SCH3116I-NUIC INTFACE SPECIALIZED 128VTQFP | 3,150 | 22.99 | RFQ |   Datasheet | 128-TQFP | Tray | - | Active | Controller | LPC | 3.3V | 
|   | DP83910AV/NOPBIC INTERFACE SPECIALIZED 28PLCC | 3,103 | 35.22 | RFQ |   Datasheet | 28-LCC (J-Lead) | Tube | - | Not For New Designs | Ethernet Network | Serial | 4.75V ~ 5.25V | 
|  | PM8574B-FEIIC INTERFACE SPECIALIZED PCI EXP | 3,887 | 491.28 | RFQ | Module | Tray | Switchtec | Active | Fanout PCIe Switch | PCI Express | - | |
|  | PM8566B-FEIIC INTERFACE SPECIALIZED PFX-L | 2,607 | 547.92 | RFQ |   Datasheet | Module | Tray | Switchtec | Active | Fanout PCIe Switch | PCI Express | - | 
|   | TDA8035HN/C1,151IC INTFACE SPECIALIZED 32HVQFN | 376 | 1.46 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Active | - | Analog | 1.8V, 3V, 5V | 
|   | TDA8035HN/C2/S1ELIC INTFACE SPECIALIZED 32HVQFN | 878 | 1.59 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Active | - | Analog | 2.7V ~ 5.5V | 
|   | PCA9518DBTIC INTERFACE SPECIALIZED 20SSOP | 484 | 2.59 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer | I²C | 3V ~ 3.6V | 
Tel