| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | SD1IRON STAND STAMPED ALUMINUM | 162 | 2.20 | RFQ | Bulk | Weller® | Active | Iron | - | |
|   | AO388VERSATILE SOLDERING PLATFORM | 125 | 44.99 | RFQ |   Datasheet | Box | CircuitVise | Active | Board Holder | - | 
|   | JA-50SOLDER IRON HOLDER W/BALL | 220 | 14.09 | RFQ |   Datasheet | Box | - | Active | Stand | Soldering Pencil Irons | 
|   | JA-10SOLDER IRON STAND W/BALL | 112 | 16.82 | RFQ |   Datasheet | Bag | - | Active | Stand | Solder Irons | 
|   | T0058770706IRON HOLDER FOR WEP70 | 3,354 | 26.40 | RFQ |   Datasheet | Bulk | Weller® | Active | Iron | WE1010NA | 
|   | AO2663HOLDER W/ TIP CLEANER AND SPONGE | 3,411 | 23.99 | RFQ |   Datasheet | Box | - | Active | Iron | - | 
|   | PH100IRON HOLDER FOR W100PG | 2,668 | 27.30 | RFQ |   Datasheet | Bulk | Weller® | Active | Iron | W100PG | 
|   | PH50IRON HOLDER FOR PES50/51 A | 2,020 | 29.70 | RFQ |   Datasheet | Bulk | Weller® | Active | Iron | PES50, PES51 | 
|   | PH60IRON STAND FOR WP SERIES | 2,034 | 45.40 | RFQ |   Datasheet | Bulk | Weller® | Active | Iron | WP25, WP30, WP35 Soldering Irons | 
|   | T0051517599NSOLDERING IRON SAFETY REST | 2,219 | 108.00 | RFQ |   Datasheet | Box | Weller® | Active | Iron | WP65, WP80, WP120, WSP80 | 
|   | T0051518299WSR 208 SAFETY REST FOR WXPP | 2,607 | 108.00 | RFQ |   Datasheet | Bag | Weller® | Active | Iron | - | 
|   | T0051517499NSOLDERING IRON SAFETY REST | 2,884 | 108.00 | RFQ |   Datasheet | Box | Weller® | Active | Iron | WTP90 Soldering Pencil | 
|   | 17530SLDRNG IRON STND W/TIP CLNR | 2,662 | 18.36 | RFQ | Box | - | Active | Iron | - | |
|   | 5253METAL REWORK STATION STAND WITH | 3,497 | 29.95 | RFQ | Bulk | - | Active | Stand | Solder Irons | |
|   | WLACCH1HOLDER SOLDERING IRON W/ SPONGE | 3,115 | 27.30 | RFQ | Case | Weller® | Active | Stand | Solder Irons | |
|   | PD528TOOL POD FOR ALL SOLDERING STATI | 3,418 | 27.70 | RFQ | Bag | - | Active | Stand | - | |
|   | AO388-486PLATFORM W/ SMOKE ABSORBER | 2,149 | 79.99 | RFQ |   Datasheet | Box | CircuitVise | Active | Board Holder | - | 
|   | AO388-486+PLATFORM+ W/ SMOKE ABSORBER | 2,457 | 89.99 | RFQ |   Datasheet | Box | CircuitVise | Active | Board Holder | - | 
|   | AO388-486-220AOYUE WORK PLATFORM WITH SMOKE A | 3,424 | 89.99 | RFQ |   Datasheet | Box | - | Active | Board Holder | - | 
|   | AO388-486+220AOYUE WORK PLATFORM WITH SMOKE A | 3,210 | 99.99 | RFQ |   Datasheet | Box | - | Active | Board Holder | - | 
Tel