| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HDMIA15MCABLE M-M HDMI-A 15M | 2,291 | 0.00 | RFQ | Bulk | - | Obsolete | HDMI-A Male to HDMI-A Male | 49.2' (15.00m) | Round | Black | Unshielded | |
|   | HDMIA50MCABLE M-M HDMI-A 50M | 3,024 | 0.00 | RFQ | Bulk | - | Obsolete | HDMI-A Male to HDMI-A Male | 164.0' (50.00m) | Round | Black | Unshielded | |
|   | M05-14DPV-1010' DisplayPort 1.4 M/M 4K VESA | 225 | 19.99 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 10.0' (3.05m) | Round | Black | - | 
|   | H2-01MD4KCBL HDMI-A M - MCR HDMI-D M 1' | 274 | 11.75 | RFQ | Bulk | - | Active | HDMI-A Male to Micro HDMI-D Male | 1.00' (304.80mm) | - | - | - | |
|   | H2-10MINICBL HDMI-A M - HDM MINI-C M 10' | 224 | 15.00 | RFQ | Bulk | - | Active | HDMI-A Male to Mini HDMI-C Male | 10.0' (3.05m) | - | - | - | |
|   | H2-06PMEX6' Panel Mount HDMI Type A F/M | 184 | 16.25 | RFQ |   Datasheet | Bulk | - | Active | HDMI-A Female, Panel Mount to HDMI-A Male | 6.0' (1.83m) | Round | Black | Unshielded | 
|   | H2-010EX10' 24AWG HDMI Ext Type-A M/F | 178 | 20.50 | RFQ |   Datasheet | Bulk | - | Active | HDMI-A Female to HDMI-A Male | 10.0' (3.05m) | Round | Black | Unshielded | 
|   | K-9075-072-05CABLE M-M DIN 5.08MM DIA 6' GRN | 2,248 | 0.00 | RFQ |   Datasheet | Bulk | KINGS® K-9075 | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | Green | Unshielded | 
|   | K-9075-072-06CABLE M-M DIN 5.08MM DIA 6' BLU | 2,167 | 0.00 | RFQ |   Datasheet | Bulk | KINGS® K-9075 | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | Blue | Unshielded | 
|   | K-9075-072-07CABLE M-M DIN 5.08MM DIA 6' VIO | 2,090 | 0.00 | RFQ |   Datasheet | Bulk | KINGS® K-9075 | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | Violet | Unshielded | 
|   | K-9075-072-08CABLE M-M DIN 5.08MM DIA 6' GRY | 3,949 | 0.00 | RFQ |   Datasheet | Bulk | KINGS® K-9075 | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | Gray | Unshielded | 
|   | K-9075-072-09CABLE M-M DIN 5.08MM DIA 6' WHT | 3,476 | 0.00 | RFQ |   Datasheet | Bulk | KINGS® K-9075 | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | White | Unshielded | 
|   | K-9075-072-10CABLE M-M DIN 5.08MM DIA 6' BLK | 3,532 | 0.00 | RFQ |   Datasheet | Bulk | KINGS® K-9075 | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | Black | Unshielded | 
|   | 0687850003CBL DISPLAYPT M TO MIN M 2M SHD | 3,234 | 0.00 | RFQ |   Datasheet | Bulk | 68785 | Obsolete | DisplayPort Male to Mini DisplayPort Male | 6.6' (2.00m) | Round | Black | Shielded | 
|   | 0687650005CBL M-M DVI-D DUAL LINK 2M SHLD | 3,572 | 0.00 | RFQ |   Datasheet | Bulk | 68765 | Obsolete | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 6.6' (2.00m) | Round | Black | Shielded | 
|   | 0687650050DVI DISPLAY CABLE | 2,160 | 0.00 | RFQ | Bulk | 68765 | Obsolete | - | 6.6' (2.00m) | - | - | - | |
|   | 0687650073CABLE DVI DISPLAY 4.3' | 2,085 | 0.00 | RFQ | Bulk | 68765 | Obsolete | - | 4.3' (1.30m) | - | Black | - | |
|   | 0687650074DVI DISPLAY CABLE | 3,944 | 0.00 | RFQ | Bulk | 68765 | Obsolete | - | 26.2' (8.00m) | - | Black | - | |
|   | 0687650098DVI DISPLAY CABLE | 3,466 | 0.00 | RFQ | Bulk | 68765 | Obsolete | - | 65.6' (20.00m) | - | - | - | |
|   | 0687650099DVI DISPLAY CABLE | 3,498 | 0.00 | RFQ | Bulk | 68765 | Obsolete | - | 82.0' (25.00m) | - | - | - | 
Tel