| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | QB0805A40WYTDTHERMAL CONDUCTOR Q-BRIDGE | 2,100 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Q-Bridge | Active | Heat Director/Transfer | 
|   | QB0603B25WYTDTHERMAL CONDUCTOR Q-BRIDGE | 3,511 | 2.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Q-Bridge | Active | Heat Director/Transfer | 
|   | QB0805B40WYTDTHERMAL CONDUCTOR Q-BRIDGE | 3,254 | 3.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Q-Bridge | Active | Heat Director/Transfer | 
|   | CLA-T247-21ECAMMING CLIP FOR TO-247 | 3,736 | 1.92 | RFQ |   Datasheet | Box | CLA | Active | Clip, Cam | 
|  | SS9543750CC STATIC MIXING NOZZLE | 2,921 | 2.26 | RFQ |   Datasheet | Bulk | - | Active | Nozzle | 
|  | 4880GMOUNTING KIT TO-220 | 3,394 | 2.46 | RFQ | Bulk | 4880 | Active | Mounting Kit | |
|   | 4880SGTHERMASIL3 THERMAL PAD TO-220 | 2,207 | 3.28 | RFQ | Bulk | 4880 | Active | Mounting Kit | |
|   | 4724KIT MOUNTING HARDWARE TO-220 | 2,855 | 5.00 | RFQ |   Datasheet | Bulk | - | Active | Mounting Kit | 
|   | TC-XX-PR-59THERMOELECT MOD TEMP CNTRL | 2,063 | 424.35 | RFQ |   Datasheet | Box | TC | Active | Temperature Controller | 
|  | V5359HEATSINK ALUM ANOD | 3,655 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Insulating Washer | 
|  | V5816HEATSINK ALUM ANOD | 3,709 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Insulating Washer | 
|   | V5731HEATSINK ALUM ANOD | 3,579 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Insulating Washer | 
|  | ATS-PPS-07HEATSINK MUSIC WR SPRING 3.35MM | 871 | 0.19 | RFQ |   Datasheet | Bulk | pushPIN™ | Active | Spring | 
|  | 115300F00000GSTANDARD CLIP CODE 53 | 2,767 | 0.20 | RFQ | Bulk | - | Active | Clip | |
|  | 125800D00000GSOLDER ANCHOR FOR BGA HEATSINKS | 3,097 | 0.21 | RFQ | Bulk | - | Active | Solder Anchor (2 required) | |
|  | MAX10NGMAX CLIP TO-220 STD-FORCE LONG | 3,187 | 0.29 | RFQ | Bulk | Max Clip System™ | Active | Clip | |
|  | 115000F00000GSTANDARD CLIP CODE 50 | 2,643 | 0.32 | RFQ | Bulk | - | Active | Clip | |
|  | MAX04NGMAX CLIP TO-247/MAX247 STD-FORCE | 3,654 | 0.38 | RFQ | Bulk | Max Clip System™ | Active | Clip | |
|  | CLP-212GOVER EDGE CLIP | 2,343 | 0.44 | RFQ | Bulk | - | Active | Clip | |
|  | 118300F00000GSTANDARD CLIP CODE 83 | 2,750 | 0.52 | RFQ | Bulk | - | Active | Clip | 
Tel