| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | CT-51302SMD CARRIER CUTTING TOOL | 3,947 | 90.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Alignment Tool | 
|   | V8920E-LMS-BJR 6 VACUUM CUPS WITH PROBES | 111 | 80.03 | RFQ |   Datasheet | Box | PEN-VAC™ | Active | Pick and Place | 
|   | OX-P024412LEVEL 120CM/48 | 323 | 80.99 | RFQ |   Datasheet | Box | Pro | Active | Level | 
|   | B13775561/2 SLUGBUSTER PUNCH UNIT,1/2 C | 3,413 | 83.27 | RFQ | Box | Slugbuster® | Active | Knockout, Hole Punch | |
|   | OX-T024220LEVEL 200CM/78 | 927 | 83.99 | RFQ | Box | Pro | Active | Level | |
|   | OX-T1611313/16 HORSESHOE SHIMS ORANGE | 114 | 83.99 | RFQ | Box | Pro | Active | Horseshoe Shims | |
|   | OX-P530990SEMI FLEX PLASTERING RULE 900MM | 2,362 | 83.99 | RFQ | Box | Pro | Active | Plastering Rule | |
|   | OX-UWCB-1.5WET CORE BITS 1-7/16 DIA 18 | 2,324 | 84.99 | RFQ | Box | Pro | Active | Drill Bit | |
|   | DGTCT08DIGIWAVE 8 WAY COAXIAL CABLE MAP | 3,888 | 86.98 | RFQ | Box | - | Active | Coaxial Cable Map | |
|   | OX-P534260NOTCHED RENDERING RULE RE600M | 2,164 | 88.99 | RFQ | Box | Pro | Active | Plastering Rule | |
|   | B228403EURO-CAL IV DIGITAL CALIPER | 2,362 | 89.26 | RFQ | Box | - | Active | Digital Caliper | |
|   | V8902-LMS-B6 CUPS WITH PROBES ALUM BODY | 489 | 89.38 | RFQ |   Datasheet | Box | PEN-VAC™ | Active | - | 
|   | SLCERBPPE-TRACK SINGLE TRUCK & TRAILER 6 | 1,000 | 89.99 | RFQ | Box | - | Active | Anchor Kit | |
|   | OX-UWCB-2WET CORE BITS 2 DIA 18 LENGTH | 2,798 | 89.99 | RFQ | Box | Pro | Active | Drill Bit | |
|   | B2284190-1 DIGITAL COUNTER MICROMETER | 197 | 91.48 | RFQ | Box | - | Active | Micrometer | |
|   | OX-P060390CONCRETE FINISHING BROOM 36 | 134 | 92.99 | RFQ |   Datasheet | Box | Pro | Active | Concrete Finishing Broom | 
|   | OX-T024224LEVEL 240CM/96 | 3,656 | 94.99 | RFQ | Box | Pro | Active | Level | |
|   | 1311-8DIAL CALIPER STNLESS STEEL 0-8 | 3,466 | 99.33 | RFQ | Case | - | Active | Caliper | |
|   | OX-P02132496 CONCRETE SCREED/DARBY W/VIAL | 2,265 | 99.99 | RFQ |   Datasheet | Box | Pro | Active | Concrete Screed | 
|   | OX-P016550TELESCOPIC HANDLE 9-16FT | 136 | 103.99 | RFQ |   Datasheet | Box | Pro | Active | Handle | 
Tel