| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74LVC540ADBINVERTER 8-INPUT 20SSOP | 3,485 | 0.19 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN74ALS08DBAND GATE 4-ELEMENT 2-IN BIPOLAR | 2,841 | 0.19 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN74ACT11NSGATE AND 3CH 3-INP 14-SO | 3,753 | 0.19 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74AVCH2T45GF115NOW NEXPERIA 74AVCH2T45GF - BUS | 2,239 | 0.19 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | UPA2387T1P-E4-AUPA2387T - MOSFET ARRAY | 3,937 | 0.20 | RFQ | Bulk | * | Active | - | - | - | |
|   | TLV4946-2KTLV4946 - HALL SWITCH | 2,968 | 0.20 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 4MP10MH-TL-E4MP10MH - PNP BIPOLAR TRANSISTOR | 3,031 | 0.20 | RFQ | Bulk | * | Obsolete | - | - | - | |
|   | RD91P-T1-AZRD91P-T1-AZ - 1W POWER MINI MOLD | 2,248 | 0.20 | RFQ | Bulk | * | Obsolete | - | - | - | |
|   | SN74LVC3G04DCT3TRIPLE INVERTER GATE | 2,150 | 0.20 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN74AHC74NSD-TYPE POS TRG DUAL 14SO | 2,003 | 0.20 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74VHCT245D118NOW NEXPERIA 74VHCT245D - BUS TR | 3,568 | 0.20 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MIC5327-1.8YMT TR300MA, LOW QUIESCENT CURRENT, LD | 3,831 | 0.20 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | SN74AHCT541NSBUFF/DVR TRI-ST 8BIT 20SO | 2,448 | 0.20 | RFQ | Bulk | * | Active | - | - | - | |
|   | PH0930DLS,115PH0930 - N-CHANNEL TRENCHMOS LOG | 2,750 | 0.20 | RFQ | Bulk | * | Active | - | - | - | |
|   | TLV4946KTLV4946 - HALL SWITCH | 2,404 | 0.20 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | NTEFD3KS25NTDGNTEFD3KS25 - NCH 20V 25A WLCSP D | 3,771 | 0.22 | RFQ | Bulk | * | Obsolete | - | - | - | |
|   | SMC6100PPROTOCOL CONTROL FOR SS | 3,644 | 0.22 | RFQ | Bulk | * | Active | - | - | - | |
|   | PH5830DLXPH5830 - N-CHANNEL TRENCHMOS LOG | 2,906 | 0.22 | RFQ | Bulk | * | Active | - | - | - | |
|   | PH5830DL,115PH5830 - N-CHANNEL TRENCHMOS LOG | 3,598 | 0.22 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN74LVC32AQPWRVSQUAD 2-INPUT POSITIVE-OR GATE | 3,270 | 0.22 | RFQ | Bulk | * | Active | - | - | - | 
Tel