| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | Circuit | OutputType | Voltage-Input | Voltage-Load | LoadCurrent | On-StateResistance(Max) | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C53TP50CSSR RELAY 3PST-NO 50A 48-530V | 3,431 | 277.76 | RFQ |   Datasheet | Module | Tube | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC, Zero Cross | 180 ~ 280VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | DS13-1000SDS13-1000S=SOLID STATE RELAY | 2,821 | 282.59 | RFQ | 8-DIP (0.400, 10.16mm), 6 Leads | Bulk | DS13, KILOVAC | Active | Through Hole | - | DC | 3.8 ~ 32VDC | 0 V ~ 18 V | 2 A | 0.45 Ohms | PC Pin | |
|   | SWG50810SINGLE PHASE CONTROLLER 8KW/230V | 3,813 | 283.34 | RFQ |   Datasheet | Module | Box | - | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Proportional Control | 0 ~ 10VDC | 0 V ~ 230 V | 34 A | - | - | 
|   | E53TP50C-10SSR RELAY 3PST-NO 50A 48-530V | 3,961 | 281.89 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC | 18 ~ 36VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | E53TP50CHSSR RELAY 3PST-NO 50A 48-530V | 2,600 | 285.05 | RFQ |   Datasheet | Module | Tube | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC, Zero Cross | 18 ~ 36VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | C53TP50C-10SSR RELAY 3PST-NO 50A 48-530V | 3,582 | 281.89 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC | 180 ~ 280VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | C53TP50CHSSR RELAY 3PST-NO 50A 48-530V | 2,476 | 281.89 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC, Zero Cross | 180 ~ 280VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | B53TP50CHSSR RELAY 3PST-NO 50A 48-530V | 2,427 | 327.62 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC, Zero Cross | 90 ~ 140VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | HS053-D24125SSR RELAY SPST-NO 82.5A 24-280V | 3,564 | 243.92 | RFQ |   Datasheet | Hockey Puck with Heat Sink | Bulk,Box | HS | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 3 ~ 32VDC | 24 V ~ 280 V | 82.5 A | - | Screw Terminal | 
|   | E53TP50CH-10SSR RELAY 3PST-NO 50A 48-530V | 2,682 | 335.95 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC | 18 ~ 36VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | B53TP50CH-10SSR RELAY 3PST-NO 50A 48-530V | 2,110 | 289.08 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC | 90 ~ 140VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | C53TP50CH-10SSR RELAY 3PST-NO 50A 48-530V | 2,413 | 289.08 | RFQ |   Datasheet | Module | Tube,Box | 53TP | Active | Chassis Mount | 3PST-NO (3 Form A) | AC | 180 ~ 280VAC | 48 V ~ 530 V | 50 A | - | Screw Terminal | 
|   | CMA6050SSR RELAY SPST-NO 50A 48-660V | 3,243 | 336.58 | RFQ |   Datasheet | Hockey Puck | Bulk,Box | CMA60 | Not For New Designs | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 140VAC | 48 V ~ 660 V | 50 A | - | Screw Terminal | 
|   | GN325DSRSSR RELAY 3PST-NO 25A 48-530V | 2,016 | 292.94 | RFQ |   Datasheet | - | Bulk | GN3 | Active | DIN Rail | 3PST-NO (3 Form A) | AC | 4 ~ 32VDC | 48 V ~ 530 V | 25 A | - | Screw Terminal | 
|   | HS053-84134130SSR/HS ASSY | 3,390 | 293.52 | RFQ | Module | Bulk | HS | Active | Chassis Mount | - | - | - | - | - | - | Screw Terminal | |
|   | 8952140000SSR RELAY 3PST-NO 20A 24-520V | 2,904 | 294.68 | RFQ |   Datasheet | SSR with Integrated Heat Sink | Bulk | PSSR | Active | Chassis Mount | 3PST-NO (3 Form A) | AC, Zero Cross | 90 ~ 240VAC/DC | 24 V ~ 520 V | 20 A | - | Screw Terminal | 
|   | E-1048-8I4-C3D4V1-4U3-15ACIR BRKR THRM 15A | 2,347 | 297.70 | RFQ |   Datasheet | Module | Bulk | E-1048-8I | Active | Socketable | SPST-NO (1 Form A) | DC | 9 ~ 32VDC | 12 V ~ 24 V | 15 A | - | Plug In | 
|   | E-1048-8I4-C3D4V1-4U3-20ACIR BRKR THRM 20A | 3,025 | 297.70 | RFQ |   Datasheet | Module | Bulk | E-1048-8I | Active | Socketable | SPST-NO (1 Form A) | DC | 9 ~ 32VDC | 12 V ~ 24 V | 20 A | - | Plug In | 
|   | HS053-84134080SSR/HS ASSY | 2,085 | 300.68 | RFQ | Module | Bulk | HS | Active | Chassis Mount | - | - | - | - | - | - | Screw Terminal | |
|   | DS13-1001DS13-1001 = RELAY | 3,348 | 302.77 | RFQ | Module | Bulk | DS13, KILOVAC | Active | Through Hole | - | DC | 3.8 ~ 32VDC | 0 V ~ 18 V | 2 A | 0.45 Ohms | PC Pin | 
Tel