| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | MB825ACCY MOUNT BMM 3/4 58A | 2,259 | 20.24 | RFQ | Bulk | - | Active | Mount | |
|   | MB8B20ACCY MOUNT BMM 3/4 58A BNCM | 2,681 | 20.31 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MABVT8BI4ACCY MOUNT BMM 3/8 58A BNCM | 2,629 | 20.34 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MB8UP20ACCY MOUNT BMM.3/4 58U UHFM | 3,103 | 20.45 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | SACCY MOB SPRING B&C COIL CHROME | 3,628 | 20.74 | RFQ | Bulk | - | Active | - | |
|   | MAB8PI6ACCY MOUNT BMM 3/8 58A | 2,831 | 21.12 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | 5200225BRACK, OD24,SS | 3,269 | 21.28 | RFQ | Bulk | * | Active | - | |
|   | LPMB4BRACKETMMMAGNETIC MOUNT FOR LPMB4XXX ANTE | 3,851 | 21.30 | RFQ |   Datasheet | Bulk | - | Active | Mounting Kit | 
|   | MB8UBACCY MOUNT BMM 3/4 58U | 3,451 | 21.34 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MABVT8U25ACCY MOUNT BMM 3/8 58U | 3,702 | 21.43 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MAB8PACCY MOUNT BMM 3/8 58A | 2,157 | 21.44 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MB8UFMEFIACCY MOUNT BMM 3/4 58U FME | 3,680 | 21.46 | RFQ | Bulk | - | Active | - | |
|   | MAB8NACCY MOUNT BMM BTH 58A | 3,930 | 21.48 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MB8M20ACCY MOUNT BMM 3/4 58A | 2,608 | 21.55 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | NMOHPCNMUHM518MOUNT BMM 3/4 A195 MUHFM | 3,251 | 21.64 | RFQ |   Datasheet | Bulk | - | Active | Antenna Mounting Base | 
|   | MAB8UMI16.5ACCY MOUNT BMM 3/8 58U MUHFM | 2,429 | 21.66 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MAB8UPACCY MOUNT BMM 3/8 58U UHFM | 2,394 | 21.66 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MB830ACCY MOUNT BMM 3/4 58A | 2,682 | 22.22 | RFQ | Bulk | - | Active | Mount | |
|   | MB8B25ACCY MOUNT BMM 3/4 58A BNCM | 2,228 | 22.22 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
|   | MB8SMI15ACCY MOUNT BMM 3/4 58A SMAM | 3,095 | 22.22 | RFQ |   Datasheet | Bulk | - | Active | Mount | 
Tel