| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0438390301CONN PLUG SHROUD 3POS 12.3MM | 2,446 | 0.00 | RFQ |   Datasheet | Bulk | Mini-Fit Jr Compodre 43839 | Obsolete | Shroud | - | Micro-Fit, Mini-Fit Jr Series | 
|   | 0438390401CONN PLUG SHROUD 4POS 12.3MM | 2,387 | 0.00 | RFQ |   Datasheet | Bulk | Mini-Fit Jr Compodre 43839 | Obsolete | Shroud | - | Micro-Fit, Mini-Fit Jr Series | 
|   | 0438390501CONN PLUG SHROUD 5POS 12.3MM | 2,596 | 0.00 | RFQ |   Datasheet | Bulk | Mini-Fit Jr Compodre 43839 | Obsolete | Shroud | - | Micro-Fit, Mini-Fit Jr Series | 
|   | 0438390601CONN PLUG SHROUD 6POS 12.3MM | 3,822 | 0.00 | RFQ |   Datasheet | Bulk | Mini-Fit Jr Compodre 43839 | Obsolete | Shroud | - | Micro-Fit, Mini-Fit Jr Series | 
|   | 0526611011CONN BACKSHELL 10POS 1MM | 3,320 | 0.00 | RFQ |   Datasheet | Bulk | 52661 | Obsolete | Backshell | 10 | - | 
|   | 0526612611CONN BACKSHELL 26POS 1MM | 3,134 | 0.00 | RFQ |   Datasheet | Bulk | 52661 | Obsolete | Backshell | 26 | - | 
|   | 0015058065CONN COVER STRAIN RELIEF 6POS | 3,710 | 0.00 | RFQ |   Datasheet | Bag | 7841 | Obsolete | Cap (Cover) | 6 | - | 
|   | 184196-1CONN CAP LOCK PLATE 3POS YEL | 3,148 | 0.00 | RFQ |   Datasheet | Bulk | SSC | Obsolete | Lock Plate | 3 | - | 
|   | 0015251203CONN STRAIN RELIEF 20POS 2.54MM | 2,611 | 0.00 | RFQ |   Datasheet | Bulk | QF 50 5328 | Obsolete | Strain Relief | 20 | QF 50 Series | 
|   | 0015251263CONN STRAIN RELIEF 26POS 2.54MM | 3,611 | 0.00 | RFQ |   Datasheet | Bulk | QF 50 5328 | Obsolete | Strain Relief | 26 | QF 50 Series | 
|   | 0015251403CONN STRAIN RELIEF 40POS 2.54MM | 2,220 | 0.00 | RFQ |   Datasheet | Bulk | QF 50 5328 | Obsolete | Strain Relief | 40 | QF 50 Series | 
|   | 104500-6CONN SHROUD 28POS DUAL LATCHED | 2,267 | 0.00 | RFQ |   Datasheet | - | AMPMODU MTE | Obsolete | Shroud | 28 | AMPMODU MTE Series | 
|   | 104500-7CONN SHROUD 30POS DUAL LATCHED | 2,674 | 0.00 | RFQ |   Datasheet | - | AMPMODU MTE | Obsolete | Shroud | 30 | AMPMODU MTE Series | 
|   | 104500-9CONN SHROUD 34POS DUAL LATCHED | 2,572 | 0.00 | RFQ |   Datasheet | - | AMPMODU MTE | Obsolete | Shroud | 34 | AMPMODU MTE Series | 
|   | 102537-1CONN COVER FRONT 6POS MT .100 | 2,837 | 0.00 | RFQ |   Datasheet | - | AMPMODU MT | Obsolete | Cap (Cover), Front | 6 | AMPMODU MT Series | 
|  | 102537-3CONN COVER FRONT 10POS MT .100 | 2,468 | 0.00 | RFQ |   Datasheet | Bulk | AMPMODU MT | Discontinued at Mosen | Cap (Cover), Front | 10 | AMPMODU MT Series | 
|   | 102537-5CONN COVER FRONT 14POS MT .100 | 3,831 | 0.00 | RFQ |   Datasheet | Bulk | AMPMODU MT | Discontinued at Mosen | Cap (Cover), Front | 14 | AMPMODU MT Series | 
|   | 102537-9CONN COVER FRONT 22POS MT .100 | 3,751 | 0.00 | RFQ |   Datasheet | - | AMPMODU MT | Obsolete | Cap (Cover), Front | 22 | AMPMODU MT Series | 
|   | 1-102537-2CONN COVER FRONT 28POS MT .100 | 3,260 | 0.00 | RFQ |   Datasheet | - | AMPMODU MT | Obsolete | Cap (Cover), Front | 28 | AMPMODU MT Series | 
|   | 1-102537-4CONN COVER FRONT 32POS MT .100 | 3,047 | 0.00 | RFQ |   Datasheet | - | AMPMODU MT | Obsolete | Cap (Cover), Front | 32 | AMPMODU MT Series | 
Tel