| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Features | Color | Material | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10828172ENCLOSURE 2U 314.5MM HEAVY | 2,055 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 12.382 L x 18.307 W x 3.465 H (314.50mm x 465.00mm x 88.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828158ENCLOSURE 4U 374.5MM HEAVY | 3,745 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 14.744 L x 18.307 W x 6.969 H (374.50mm x 465.00mm x 177.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828154ENCLOSURE 3U 434.5MM HEAVY | 2,561 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 17.106 L x 18.307 W x 5.217 H (434.50mm x 465.00mm x 132.50mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828151ENCLOSURE 3U 254.5MM HEAVY | 3,568 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 10.020 L x 18.307 W x 5.217 H (254.50mm x 465.00mm x 132.50mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828171ENCLOSURE 2U 254.5MM HEAVY | 2,158 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 10.020 L x 18.307 W x 3.465 H (254.50mm x 465.00mm x 88.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828169ENCLOSURE 6U 434.5MM HEAVY | 2,084 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 17.106 L x 18.307 W x 10.469 H (434.50mm x 465.00mm x 265.90mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828051ENCLOSURE 3U 254.5MM HEAVY | 3,947 | 0.00 | RFQ | Box | inpac | Obsolete | Chassis, Open | 10.020 L x 18.307 W x 5.217 H (254.50mm x 465.00mm x 132.50mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828071ENCLOSURE 2U 254.5MM HEAVY | 3,482 | 0.00 | RFQ | Box | inpac | Obsolete | Chassis, Open | 10.020 L x 18.307 W x 3.465 H (254.50mm x 465.00mm x 88.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828152ENCLOSURE 3U 314.5MM HEAVY | 3,570 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 12.382 L x 18.307 W x 5.217 H (314.50mm x 465.00mm x 132.50mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | 10828156ENCLOSURE 4U 254.5MM HEAVY | 3,404 | 0.00 | RFQ | Box | inpac | Active | Chassis, Open | 10.020 L x 18.307 W x 6.969 H (254.50mm x 465.00mm x 177.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | S72SSHBWCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2,308 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | S6211BX00032ENCLOSURE SERVER CABINET DOOR | 3,329 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6122WX00015ENCLOSURE SERVER CABINET DOOR | 3,720 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6122WX00014ENCLOSURE SERVER CABINET DOOR | 2,614 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6111BX00012ENCLOSURE SERVER CABINET DOOR | 3,908 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6122WX00018ENCLOSURE SERVER CABINET DOOR | 3,700 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6112BX00013ENCLOSURE SERVER CABINET DOOR | 2,775 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6122BX00050ENCLOSURE SERVER CABINET DOOR | 2,776 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6122WX00017ENCLOSURE SERVER CABINET DOOR | 3,552 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | S6112BX00018ENCLOSURE SERVER CABINET DOOR | 3,436 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | 
Tel