| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency-Max | FullScale | Linearity | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM2917MXVOLTAGE TO FREQUENCY CONVERTER | 3,086 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | AD537KHIC V/F CONV 100KHZ TO100-10 | 2,800 | 65.41 | RFQ |   Datasheet | Bulk | - | Active | Voltage to Frequency | 100 kHz | ±30ppm/°C | ±0.05% | Through Hole | 
|   | AD652SQIC V/F CONV 2MHZ 16CDIP | 3,712 | 68.64 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Through Hole | 
|   | ADVFC32SH/883BIC F/V & V/F CONV 500KHZ TO100 | 271 | 82.54 | RFQ |   Datasheet | Bulk,Bulk | Military, MIL-STD-883 | Active | Volt to Frequency and Frequency to Volt | 500 kHz | ±150ppm/°C | ±0.05% | Through Hole | 
|  | LM2917MX/NOPBIC F/V CONV 10KHZ 14SOIC | 735 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | 2C444V/F CONVERTER | 824 | 5.52 | RFQ |   Datasheet | Bulk | - | Active | Voltage to Frequency | - | - | - | - | 
|   | 2C444V/F CONVERTER | 445 | 5.52 | RFQ |   Datasheet | Bulk | - | Active | Voltage to Frequency | - | - | - | - | 
|   | VFC320BPVFC320 VOLTAGE-TO-FREQUENCY AND | 2,415 | 24.61 | RFQ |   Datasheet | Bulk | - | Active | Volt to Frequency and Frequency to Volt | 1 MHz | ±20ppm/°C | ±0.1% | Through Hole | 
|   | AD7741BRZ-REEL7IC V/F CONV 6.144MHZ 8SOIC | 3,787 | 8.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 
|   | LM331N/NOPBIC V/F CONV 100KHZ 8DIP | 3,312 | 4.49 | RFQ |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | 
|  | VFC32KUIC F/V & V/F CONV 100KHZ 14SOIC | 3,991 | 17.00 | RFQ |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Surface Mount | 
|   | ADVFC32BHIC F/V & V/F CONV 500KHZ TO100 | 2,164 | 32.49 | RFQ |   Datasheet | Bulk | - | Active | Volt to Frequency and Frequency to Volt | 500 kHz | ±100ppm/°C | ±0.05% | Through Hole | 
|   | VFC110APIC V/F CONV 4MHZ 14DIP | 2,698 | 32.51 | RFQ |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 4 MHz | ±100ppm/°C | ±1% | Through Hole | 
|   | VFC320CPIC F/V & V/F CONV 1MHZ 14DIP | 3,519 | 35.31 | RFQ |   Datasheet | Bulk,Tube | - | Active | Volt to Frequency and Frequency to Volt | 1 MHz | ±20ppm/°C | ±0.1% | Through Hole | 
|   | AD650JNZIC F/V & V/F CONV 1MHZ 14DIP | 3,500 | 1.00 | RFQ |   Datasheet | Bulk,Tube | - | Active | Volt to Frequency and Frequency to Volt | 1 MHz | ±150ppm/°C | ±0.1% | Through Hole | 
|   | AD652AQIC V/F CONV 2MHZ 16CERDIP | 2,942 | 41.23 | RFQ |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Through Hole | 
|   | AD652KPZIC V/F CONV 2MHZ 20PLCC | 2,210 | 46.77 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Surface Mount | 
|   | AD652BQIC V/F CONV 2MHZ 16CDIP | 2,224 | 1.00 | RFQ |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Through Hole | 
|   | LM2907MX-8/NOPBIC F/V CONV 10KHZ 8SOIC | 2,491 | 2.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | LM2917N/NOPBIC F/V CONV 10KHZ 14DIP | 3,784 | 2.37 | RFQ |   Datasheet | Tube | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | 
Tel