| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPS25942LRVCTIC PWR MGMT EFUSE 2.7-18V 20WQFN | 3,983 | 2.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±8% | 2.7V ~ 18V | 5.3A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS25944LRVCTIC PWR MGMT EFUSE 2.7-18V 20WQFN | 3,661 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Electronic Fuse | - | ±8% | 2.7V ~ 18V | 5.3A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS25944ARVCTIC PWR MGMT EFUSE 2.7-18V 20WQFN | 2,357 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Electronic Fuse | - | ±8% | 2.7V ~ 18V | 5.3A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259822LNRGERPWR MGMT PWR DISTRIBUTION | 2,802 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259823LNRGERPWR MGMT PWR DISTRIBUTION | 2,938 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259823ONRGERPWR MGMT PWR DISTRIBUTION | 2,284 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259824LNRGERPWR MGMT PWR DISTRIBUTION | 2,605 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259824ONRGERPWR MGMT PWR DISTRIBUTION | 2,173 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259827LNRGERPWR MGMT PWR DISTRIBUTION | 3,049 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259827ONRGERPWR MGMT PWR DISTRIBUTION | 2,729 | 3.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | - | ±5% | 2.7V ~ 24V | 15A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2592AADRCTIC PWR MGR EFUSE 12V 10SON | 2,495 | 2.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Electronic Fuse | - | ±15% | 4.5V ~ 13.8V | 3.4A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2592BLDRCTIC PWR MGR EFUSE 5V 10SON | 2,287 | 2.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Electronic Fuse | - | ±15% | 4.5V ~ 5.5V | 5A | -40°C ~ 85°C (TA) | Surface Mount | 
|  | INA200AQDGKRQ1IC CURRENT SHUNT MONITOR 8VSSOP | 3,953 | 3.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | ±3.5% | -16V ~ 80V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS25940AQRVCTQ1IC PWR MGMT EFUSE 2.7-18V 20WQFN | 2,901 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Electronic Fuse | - | ±8% | 2.7V ~ 18V | 5.3A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS26621DRCT7V-57V 25MA-800MA 500MOHM | 2,647 | 2.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±5% | 4.5V ~ 57V | 880mA | -40°C ~ 125°C | Surface Mount | 
|   | TPS26623DRCT7V-57V 25MA-800MA 500MOHM | 2,532 | 2.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±5% | 4.5V ~ 57V | 880mA | -40°C ~ 125°C | Surface Mount | 
|   | TPS26625DRCT7V-57V 25MA-800MA 500MOHM | 2,720 | 2.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±5% | 4.5V ~ 57V | 880mA | -40°C ~ 125°C | Surface Mount | 
|   | INA216A2RSWRIC CURRENT SHUNT MONITOR 10UQFN | 2,001 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Zero-Drift | Active | Current Monitor | High-Side | ±0.05% | 1.8V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS259251DRCRIC EFUSE 5V BFET DVR 5A 10VSON | 3,848 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±15% | 4.5V ~ 5.5V | 5A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS259250DRCRIC EFUSE 5V BFET DVR 5A 10VSON | 3,237 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±15% | 4.5V ~ 5.5V | 5A | -40°C ~ 85°C (TA) | Surface Mount | 
Tel