| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Direction | NumberofElements | NumberofBitsperElement | Reset | Timing | CountRate | TriggerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC393BQ,115IC DUAL 4BIT BINAR RIPP 14DHVQFN | 3,568 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 107 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC390D,653IC DUAL DEC RIPPLE COUNT 16SOIC | 2,604 | 0.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Counter, Decade | Up | 2 | 4 | Asynchronous | - | 71 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC390D,652IC DUAL DECADE RIPP COUNT 16SOIC | 659 | 0.80 | RFQ |   Datasheet | Tube | 74HC | Obsolete | Counter, Decade | Up | 2 | 4 | Asynchronous | - | 71 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C | Surface Mount | 
|   | CD74HC4017NSRIC COUNTR/DIVIDER DECADE 16SO | 2,317 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Counter, Decade | Up | 1 | 10 | Asynchronous | - | 35 MHz | Positive Edge | 2 V ~ 6 V | -55°C ~ 125°C | Surface Mount | 
|   | 74HC4017D,653IC JOHNSON DECADE COUNTER 16SOIC | 3,772 | 0.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Counter, Decade | Up | 1 | 10 | Asynchronous | - | 83 MHz | Positive, Negative | 2 V ~ 6 V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC4017D,652IC COUNTER 5STAGE JOHNSON 16SOIC | 2,433 | 0.83 | RFQ |   Datasheet | Tube | 74HC | Obsolete | Counter, Decade | Up | 1 | 10 | Asynchronous | - | 83 MHz | Positive, Negative | 2 V ~ 6 V | -40°C ~ 125°C | Surface Mount | 
|  | SN74HC4060NSRIC COUNTER ASYNC BIN 16SO | 3,908 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Binary Counter | Up | 1 | 14 | Asynchronous | Asynchronous | 33 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 85°C | Surface Mount | 
|   | M74HC4060RM13TRIC COUNT/OSC 14STAGE BIN 16-SOIC | 2,223 | 0.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 65 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Surface Mount | 
|   | 74LVC163PW,118IC 4-BIT SYNC BIN CNTR 16TSSOP | 3,392 | 0.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 150 MHz | Positive Edge | 1.2 V ~ 3.6 V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC163PW,112IC SYNC 4BIT BIN COUNTER 16TSSOP | 2,292 | 0.31 | RFQ |   Datasheet | Bulk,Tube | 74LVC | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 150 MHz | Positive Edge | 1.2 V ~ 3.6 V | -40°C ~ 125°C | Surface Mount | 
|  | MC74HC390ADR2GIC COUNTER DUAL 4STAGE 16SOIC | 3,284 | 0.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Counter, Decade | - | 2 | 4 | Asynchronous | - | 50 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Surface Mount | 
|   | CD4026BEIC COUNTER/DIVIDR DECADE 16-DIP | 3,545 | 0.56 | RFQ |   Datasheet | Tube | 4000B | Active | Counter, Decade | Up | 1 | 5 | Asynchronous | Synchronous | 16 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|  | SN74LS393DRIC COUNTER BIN DUAL 4BIT 14SOIC | 3,870 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LS | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 35 MHz | Negative Edge | 4.75 V ~ 5.25 V | 0°C ~ 70°C | Surface Mount | 
|   | CD4020BEIC BINARY COUNTR/DIV RIPL 16-DIP | 2,719 | 0.58 | RFQ |   Datasheet | Tube | 4000B | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 24 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD4022BEIC COUNTER/DIVIDER OCT 16-DIP | 3,981 | 0.60 | RFQ |   Datasheet | Tube | 4000B | Active | Binary Counter | Up | 1 | 4 | Asynchronous | - | 6 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT163EIC SYNC COUNTER PRESET HS 16DIP | 3,751 | 0.62 | RFQ |   Datasheet | Tube | 74HCT | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 20 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT161EIC 4BIT BINARY COUNTER 16-DIP | 2,813 | 0.62 | RFQ |   Datasheet | Tube | 74HCT | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | 20 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | CD4522BEIC BCD DIVIDE-BY-N CNTR 16-DIP | 2,810 | 0.63 | RFQ |   Datasheet | Tube | 4000B | Active | Divide-by-N | Down | 1 | 4 | Asynchronous | - | 8 MHz | Positive, Negative | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD4060BEIC BNRY COUNTR/DIV 14STG 16-DIP | 3,610 | 0.64 | RFQ |   Datasheet | Tube | 4000B | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 12 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|  | MC74HC4060ADGIC COUNTER 14STAGE BIN 16-SOIC | 3,621 | 0.65 | RFQ |   Datasheet | Tube | 74HC | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 50 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Surface Mount | 
Tel