| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI8517-C-ISSENSOR CURRENT XFMR 5A AC | 3,115 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | AC | Transformer w/Conditioning | 5A | 1 | Configurable (3-Modes) | 392mV/A | 50kHz ~ 1MHz | - | ±5% | 2.7V ~ 5.5V | - | 7mA | -40°C ~ 125°C | Unidirectional | Surface Mount | 
|   | SI8518-C-ISSENSOR CURRENT XFMR 10A AC | 3,474 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | AC | Transformer w/Conditioning | 10A | 1 | Configurable (3-Modes) | 196mV/A | 50kHz ~ 1MHz | - | ±5% | 2.7V ~ 5.5V | - | 7mA | -40°C ~ 125°C | Unidirectional | Surface Mount | 
|   | SI8519-C-ISSENSOR CURRENT XFMR 20A AC | 2,025 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | AC | Transformer w/Conditioning | 20A | 1 | Configurable (3-Modes) | 98mV/A | 50kHz ~ 1MHz | - | ±5% | 2.7V ~ 5.5V | - | 7mA | -40°C ~ 125°C | Unidirectional | Surface Mount | 
|   | MLX91205KDC-AAH-003-TUSENSOR CURRENT HALL 25MT AC/DC | 3,702 | 0.00 | RFQ |   Datasheet | Tube | Triaxis® | Obsolete | AC/DC | Hall Effect, Open Loop | 25mT | 1 | Ratiometric, Voltage | 100mV/mT | DC ~ 100kHz | ±0.05% | ±2% | 5V | 8µs | 16mA | -40°C ~ 125°C | Bidirectional | Surface Mount | 
|   | HX 25-PSENSOR CURRENT HALL 25A AC/DC | 2,436 | 0.00 | RFQ |   Datasheet | Bulk | HX | Active | AC/DC | Hall Effect, Open Loop | 25A | 1 | Ratiometric, Voltage | - | 50kHz | ±1% | ±1% | ±15V | 3µs | 15mA | -25°C ~ 85°C | Bidirectional | Through Hole | 
|   | HAX 1000-SSENSOR CURRENT HALL 1000A AC/DC | 3,075 | 0.00 | RFQ |   Datasheet | Bulk | HAX | Active | AC/DC | Hall Effect, Open Loop | 1000A | 1 | Ratiometric, Voltage | - | DC ~ 25kHz | ±1% | ±1% | ±15V | 5µs | 20mA | -25°C ~ 85°C | Bidirectional | Panel Mount | 
|   | HAC100-SSENSOR CURRENT HALL 100A AC/DC | 2,068 | 0.00 | RFQ |   Datasheet | Bulk | HAC | Active | AC/DC | Hall Effect, Open Loop | 100A | 1 | Ratiometric, Voltage | - | DC ~ 50kHz | ±1% | ±1% | ±15V | 7µs | 18mA | -10°C ~ 80°C | Bidirectional | Panel Mount | 
|  | TD-015SENSOR CURRENT SWITCH 15A DC | 3,114 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 15A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-020SENSOR CURRENT SWITCH 20A DC | 3,365 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 20A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-025SENSOR CURRENT SWITCH 25A DC | 3,484 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 25A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-030SENSOR CURRENT SWITCH 30A DC | 3,324 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 30A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-035SENSOR CURRENT SWITCH 35A DC | 2,168 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 35A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-040SENSOR CURRENT SWITCH 40A DC | 2,868 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 40A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-045SENSOR CURRENT SWITCH 45A DC | 3,835 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 45A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-050SENSOR CURRENT SWITCH 50A DC | 2,570 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 50A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-055SENSOR CURRENT SWITCH 55A DC | 3,347 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 55A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-060SENSOR CURRENT SWITCH 60A DC | 3,025 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 60A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-065SENSOR CURRENT SWITCH 65A DC | 3,085 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 65A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-070SENSOR CURRENT SWITCH 70A DC | 2,349 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 70A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
|  | TD-075SENSOR CURRENT SWITCH 75A DC | 2,489 | 0.00 | RFQ |   Datasheet | Bulk | TD | Obsolete | DC | Current Switch | 75A | 1 | Open Collector | - | - | - | - | 3.8V ~ 24V | 1µs | 10mA | -40°C ~ 125°C | Unidirectional | Through Hole | 
Tel