| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | ResponseTime | VoltageRating | CurrentRating(Amps) | Quantity | Includes | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0MRS0007ZXAFUSE KIT AUTO 1-175A 708PC | 3,446 | 746.95 | RFQ |   Datasheet | Display Rack | MRS | Active | Automotive | Fast Blow, Slow Blow | 32VAC, 32VDC | 1 ~ 175A | 708 Pieces (Assorted Per Value) | - | Holder | 
|   | 00940324ZXPGFUSE KIT CARTRDGE 0.5-30A 720PC | 3,592 | 801.06 | RFQ |   Datasheet | Display Rack | 312, 313, 314, 326 | Active | Cartridge, Ceramic, Cartridge Glass | Fast Blow, Slow Blow | 250VAC | 0.5 ~ 30A | 720 Pieces (Assorted Per Value) | - | Holder | 
|   | ERK-28JFUSE KIT CARTRDGE SERVICE KIT | 3,619 | 805.39 | RFQ | Case | Fusetron™ FRN-R | Active | Cartridge, Ceramic | Slow Blow | - | - | - | Clips | Holder | |
|   | 39NFUSE KIT TELECOM | 3,320 | 822.92 | RFQ | Bulk | - | Active | - | - | - | - | 2 Pieces (2 Values - 1 Each) | - | - | |
|   | NO.270SMALL DIMENSION FUSE ASST | 3,745 | 826.43 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GSK-260GLASS FUSE SERVICE KIT | 2,762 | 830.54 | RFQ | Bulk | - | Active | Cartridge, Glass | - | - | 0.25 ~ 20A | 260 Pieces (52 Values - 5 Each) | Fuse Puller, Wire Stripper | Holder | |
|   | NO.500NO. 500 YELLOW STAND DISPLAY (48 | 2,577 | 843.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 40FFUSE KIT TELECOM | 2,598 | 865.10 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | |
|   | NO.2205X20 ASSORTMENT | 3,261 | 905.85 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 39EFUSE KIT TELECOM | 2,509 | 906.24 | RFQ | Bulk | - | Active | - | - | - | - | 7 Pieces (Assorted Per Value) | - | - | |
|   | NO.290PRO PAK AUTOMOTIVE TECH. ASSORTM | 2,763 | 981.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 40CFUSE KIT TELECOM | 2,287 | 988.90 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | 
|   | ERK-28FUSE KIT CARTRDGE 3.2-100A 30PC | 3,146 | 1176.58 | RFQ |   Datasheet | Plastic Box | Fusetron™ FRN-R | Active | Cartridge, Ceramic | Slow Blow | 125VDC, 250VAC | 3.2 ~ 100A | 24 Pieces (12 Values - 2 Each) | Clips | Holder | 
|   | MSK-45FUSE MIDGET SERVICE KIT | 2,870 | 1312.28 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | RK5SK-39FUSETRON CLASS RK5 FUSE K | 2,912 | 1411.12 | RFQ |   Datasheet | Bulk | Fusetron® | Active | Cartridge | Slow Blow | 250VAC, 125VDC; 600VAC, 300VDC | 10 ~ 100A | 39 Pieces - 7 Values (Mixed Quantities) | Fuse Puller, Fuse Reducer (2), Pliers | Holder | 
|   | NO.36BUSS MIDGET ASSORTMENT | 3,950 | 1440.47 | RFQ |   Datasheet | Bulk | - | Active | Cartridge | Slow Blow | 500VAC; 600VAC, 300VDC | 0.5 ~ 30A | 36 Pieces - 11 Values (Mixed Quantities) | Fuse Puller | Holder | 
|   | CCSK-45CLASS CC FUSE SERV KIT | 3,015 | 1683.39 | RFQ |   Datasheet | Bulk | - | Active | Cartridge | Fast Blow, Slow Blow | 600VAC | 0.5 ~ 30A | 42 Pieces - 6 Values (Mixed Quantities) | Fuse Puller, Wire Stripper | Holder | 
|   | 00950018XXNFUSES-SC15 SET MAXI FUSES | 3,223 | 0.00 | RFQ |   Datasheet | Plastic Box | MAXI™ | Obsolete | Automotive | Slow Blow | 32VDC | - | 25 Pieces (Assorted Per Value) | Fuse Puller | Holder | 
|   | 00940202ZXAAFUSE KIT AUTO ASSORTED EMERG | 3,070 | 0.00 | RFQ | Retail Package | ATO® | Obsolete | Automotive | Fast Blow | - | - | 5 Pieces (5 Values - 1 Each) | - | Holder | |
|   | 00940362ZXAAFUSE KIT AUTO 3-30A EMERG 8PC | 3,680 | 0.00 | RFQ |   Datasheet | Retail Package | MINI® | Obsolete | Automotive | Fast Blow | 32VAC, 32VDC | 3 ~ 30A | 8 Pieces (8 Values - 1 Each) | - | Holder | 
Tel