| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryTypeFunction | Style | BatteryCellSize | NumberofCells | BatterySeries | MountingType | TerminationStyle | Features | HeightAboveBoard | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BVSD-2032-SMBATT HOLDER COIN 20MM 1 CELL SMD | 3,644 | 1.97 | RFQ |   Datasheet | Tray | Snap Dragon | Active | Coin Cell, Holder | Holder (Open, Cover Required) | Coin, 20.0mm | 1 | 2032 | PCB, Surface Mount | SMD (SMT) Tab | - | 1.110 (28.19mm) | 
|   | C-15199-ANT-REVABATT CASE 3CELL AAA UL94-V0 REVA | 2,787 | 2.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|  | BH600SM-5.8-GBATT HOLDER COIN 16MM 1 CELL SMD | 2,999 | 2.13 | RFQ |   Datasheet | Tray | - | Obsolete | Coin Cell, Holder | Holder (Open) | Coin, 16.0mm | 1 | F5 iButton® | PCB, Surface Mount | SMD (SMT) Tab | - | 0.475 (12.07mm) | 
|   | BC3AAALBATT HLDR AAA 3 CELL SOLDER LUG | 2,637 | 2.21 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | AAA | 3 | - | Chassis Mount | Solder Lug | - | - | 
|  | 1082TRBATT HLD COIN 20MM 2 OR 3CEL SMD | 842 | 3.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Coin Cell, Holder | Holder (Open) | Coin, 20.0mm | 2, 3 | 2012 (3), 2016 (3), 2020 (2), 2025 (2), 2032 (2) | PCB, Surface Mount | SMD (SMT) Tab | - | 0.406 (10.30mm) | 
|   | BH22CWBATT HOLDER C 4 CELL 6 LEADS | 2,186 | 2.95 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | C | 4 | - | Chassis Mount | Wire Leads - 6 (152.4mm) | - | - | 
|  | 1318164-1BATT HLDR COIN 6.8MM 1 CELL SMD | 3,019 | 3.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AMP | Active | Coin Cell, Holder | Holder (Open) | Coin, 6.8mm | 1 | 614 | PCB, Surface Mount | SMD (SMT) Tab | - | 0.091 (2.30mm) | 
|   | 1073TRBATT HOLDER COIN 23MM 1 CELL SMD | 248 | 3.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Coin Cell, Holder | Holder (Open) | Coin, 23.0mm | 1 | 2320, 2325, 2330, 2335 | PCB, Surface Mount | SMD (SMT) Tab | - | 0.290 (7.37mm) | 
|   | BH210CLBATT HOLDER C 10 CELL SOLDER LUG | 570 | 4.03 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | C | 10 | - | Chassis Mount | Solder Lug | - | - | 
|   | BH26CWBATT HOLDER C 6 CELL 6 LEADS | 466 | 4.15 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | C | 6 | - | Chassis Mount | Wire Leads - 6 (152.4mm) | - | - | 
|   | 161BATT HLDR 15V 1 CELL SOLDER LUG | 163 | 4.42 | RFQ |   Datasheet | Bulk | - | Active | 15V, Holder | Holder (Open) | 15V | 1 | - | Chassis Mount | Solder Lug | - | - | 
|   | BU1-M-402BATTERY HOLDER C 6 CELL | 701 | 4.51 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | C | 6 | - | Custom | - | - | - | 
|  | 1081TRBATT HLD COIN 20MM 1 OR 2CEL SMD | 158 | 4.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Coin Cell, Holder | Holder (Open) | Coin, 20.0mm | 1, 2 | 2012 (2), 2016 (2), 2020 (1), 2025 (1) | PCB, Surface Mount | SMD (SMT) Tab | - | 0.286 (7.26mm) | 
|   | 1099BATT HOLDER 2/3A 2 CELL PC PIN | 258 | 4.91 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | 2/3A | 2 | - | PCB, Through Hole | PC Pin | - | 0.600 (15.24mm) | 
|   | CAB72A3-02W-2XBATT HOLDER AAA 2CELL WIRE LEADS | 228 | 4.92 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Covered) | AAA | 2 | - | Chassis Mount | Wire Leads | IP65 - Dust Tight, Water Resistant | 0.453 (11.50mm) | 
|   | CAB75A2-02W-1XBATT HOLDER AA 2 CELL WIRE LEADS | 2,075 | 4.92 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Covered) | AA | 2 | - | Chassis Mount | Wire Leads | IP65 - Dust Tight, Water Resistant | 0.453 (11.50mm) | 
|   | BH26DWBATT HOLDER D 6 CELL 6 LEADS | 498 | 5.09 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | D | 6 | - | Chassis Mount | Wire Leads - 6 (152.4mm) | - | - | 
|   | BH28CLBATT HOLDER C 8 CELL SOLDER LUG | 148 | 5.48 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | C | 8 | - | Chassis Mount | Solder Lug | - | - | 
|   | CAB75A2-03W-1XBATT HOLDER AA 3 CELL WIRE LEADS | 212 | 5.91 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Covered) | AA | 3 | - | Chassis Mount | Wire Leads | IP65 - Dust Tight, Water Resistant | 0.453 (11.50mm) | 
|   | 1100BATT HOLDER 2/3A 2 CELL SMD | 217 | 6.01 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical, Holder | Holder (Open) | 2/3A | 2 | - | PCB, Surface Mount | SMD (SMT) Tab | - | 0.600 (15.24mm) | 
Tel