| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UPJ1V221MPD6TDCAP ALUM 220UF 20% 35V RADIAL | 1,352 | 0.72 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 220 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 560 mA @ 120 Hz | 770 mA @ 10 kHz | 140 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | UFG1V101MPM1TDCAP ALUM 100UF 20% 35V RADIAL | 1,695 | 0.72 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UFG | Not For New Designs | 100 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 176 mA @ 120 Hz | 264 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | UVK2A680MPD1TDCAP ALUM 68UF 20% 100V RADIAL | 1,094 | 0.72 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVK | Not For New Designs | 68 µF | ±20% | 100 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 270 mA @ 120 Hz | 540 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | B41851A4477M000CAP ALUM 470UF 20% 16V RADIAL | 8,507 | 0.73 | RFQ |   Datasheet | Bulk | B41851 | Active | 470 µF | ±20% | 16 V | 710mOhm @ 120Hz | 2000 Hrs @ 105°C | - | Polar | - | General Purpose | 315 mA @ 120 Hz | - | - | - | - | - | - | Through Hole | 
|   | UZT1E100MCL1GBCAP ALUM 10UF 20% 25V SMD | 1,498 | 0.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UZT | Active | 10 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | - | - | General Purpose | 20 mA @ 120 Hz | 30 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.181 (4.60mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | EKZM100ETD102MH15DCAP ALUM 1000UF 20% 10V RADIAL | 1,995 | 0.73 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | KZM | Active | 1000 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 750 mA @ 120 Hz | 1.25 A @ 100 kHz | 45 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | UPM1V181MPD6TDCAP ALUM 180UF 20% 35V RADIAL | 1,102 | 0.77 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 180 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 500 mA @ 120 Hz | 700 mA @ 10 kHz | 110 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.669 (17.00mm) | - | Through Hole | 
|   | UPV1C820MGD1TDCAP ALUM 82UF 20% 16V RADIAL | 1,875 | 0.73 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPV | Not For New Designs | 82 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | - | General Purpose | - | - | 710 mOhms | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | 105TTA160MCAP ALUM 1UF 20% 160V AXIAL | 9,219 | 0.78 | RFQ |   Datasheet | Bulk | TTA | Active | 1 µF | ±20% | 160 V | 331.573Ohm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 14 mA @ 120 Hz | 23.8 mA @ 50 kHz | - | - | 0.248 Dia x 0.512 L (6.30mm x 13.00mm) | - | - | Through Hole | 
|  | UPM1K560MPD6TDCAP ALUM 56UF 20% 80V RADIAL | 1,469 | 0.73 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 56 µF | ±20% | 80 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 305 mA @ 120 Hz | 500 mA @ 10 kHz | 360 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.669 (17.00mm) | - | Through Hole | 
|  | UPM2D3R3MPD1TDCAP ALUM 3.3UF 20% 200V RADIAL | 1,219 | 0.84 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 3.3 µF | ±20% | 200 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 50 mA @ 120 Hz | 80 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.571 (14.50mm) | - | Through Hole | 
|   | UKW1C331MPD1TDCAP ALUM 330UF 20% 16V RADIAL | 1,911 | 0.78 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKW | Not For New Designs | 330 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 360 mA @ 120 Hz | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | UPM1J820MPD1TDCAP ALUM 82UF 20% 63V RADIAL | 2,290 | 0.85 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 82 µF | ±20% | 63 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 385 mA @ 120 Hz | 600 mA @ 10 kHz | 150 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | UPW1A102MPD6TDCAP ALUM 1000UF 20% 10V RADIAL | 1,518 | 0.78 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPW | Not For New Designs | 1000 µF | ±20% | 10 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 746.25 mA @ 120 Hz | 995 mA @ 100 kHz | 65 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UKT1A471MPD1TDCAP ALUM 470UF 20% 10V RADIAL | 1,985 | 0.83 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKT | Not For New Designs | 470 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | - | - | Audio | 280 mA @ 120 Hz | 420 mA @ 10 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | EEU-HD1C221BCAP ALUM 220UF 20% 16V RADIAL | 1,095 | 0.91 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | HD | Active | 220 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 180 mA @ 120 Hz | 270 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.248 Dia (6.30mm) | 0.500 (12.70mm) | - | Through Hole | 
|  | UHD1V471MPD1TDCAP ALUM 470UF 20% 35V RADIAL | 1,001 | 0.92 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UHD | Not For New Designs | 470 µF | ±20% | 35 V | - | 4000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.365 A @ 120 Hz | 1.82 A @ 100 kHz | 23 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UVZ2V100MPD1TDCAP ALUM 10UF 20% 350V RADIAL | 1,279 | 0.84 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVZ | Not For New Designs | 10 µF | ±20% | 350 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 80 mA @ 120 Hz | 128 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | EMZF350ADA100MF73GCAP ALUM 10UF 20% 35V SMD | 487 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MZF | Active | 10 µF | ±20% | 35 V | - | 10000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 56 mA @ 120 Hz | 140 mA @ 100 kHz | 1.1 Ohms | - | 0.248 Dia (6.30mm) | 0.287 (7.30mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEU-FR1V391LBCAP ALUM 390UF 20% 35V RADIAL | 1,577 | 0.93 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FR-A | Active | 390 µF | ±20% | 35 V | - | 9000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.17 A @ 120 Hz | 1.56 A @ 100 kHz | 30 mOhms | 0.197 (5.00mm) | 0.315 Dia (8.00mm) | 0.866 (22.00mm) | - | Through Hole | 
Tel