| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Terminal Type | Number of Wire Entries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-SDCLOSED END SPLICE | 3,217 | 0.12 | FFQ | Bulk | RoHS | - | - | Fully Insulated | 16-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | Varies by Wire Size | ||
|   | P-1.25PARALLEL SPLICE 22-16AWG NON-INS | 2,059 | 0.02 | FFQ |   Datasheet | Bulk | RoHS | - | - | Non-Insulated | 16-22 AWG | Active | Crimp | Inline, Individual Openings (Parallel) | 2 | |
|   | C-8SOLDERLESS SPLICES | 3,544 | 0.25 | FFQ |   Datasheet | Bulk | RoHS | - | - | Non-Insulated | 8 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | |
|   | P-38CONN INLINE 2 AWG CRIMP | 3,778 | 0.78 | FFQ | Bulk | RoHS | - | - | Non-Insulated | 2 AWG | Active | Crimp | Inline, Individual Openings (Parallel) | 2 | ||
|   | SPC-40TSPC SPLICE | 3,463 | 0.03 | FFQ |   Datasheet | Tape & Reel (TR) | RoHS | - | - | Non-Insulated | 1.5 ~ 1.7mm² | Active | Crimp | Crimpband, Open Band | Varies by Wire Size | |
|   | CE2-TORCONN SPLICE 14-16 AWG CRIMP | 86,000 | 0.06 | FFQ |   Datasheet | Bulk | RoHS | - | - | Fully Insulated | 14-16 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | Varies by Wire Size | 
Tel