| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Power(Watts)-Max | Current@Pmpp | Voltage@Pmpp | Current-ShortCircuit(Isc) | Type | Voltage-OpenCircuit | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P1210.3W 2V SOLAR PANEL ETFE | 849 | 5.50 | FFQ |   Datasheet | Bulk | - | Active | 330 mW | 130 mA | 2.43 V | 150 mA | Monocrystalline | 2.84 V | -40°C ~ 85°C | 
|   | P1220.3W 6V SOLAR PANEL ETFE | 500 | 6.00 | FFQ |   Datasheet | Bulk | - | Active | 330 mW | 60 mA | 6.07 V | 60 mA | Monocrystalline | 7.09 V | -40°C ~ 85°C | 
|   | P1230.6W 6V SOLAR PANEL ETFE | 342 | 9.00 | FFQ |   Datasheet | Bulk | - | Active | 640 mW | 110 mA | 6.07 V | 120 mA | Monocrystalline | 7.09 V | -40°C ~ 85°C | 
|   | P109-S9W 6V SOLAR PANEL URETHN SILVER | 140 | 79.00 | FFQ | Box | - | Active | 9.2 W | 1.42 A | 6.5 V | 1.52 A | Monocrystalline | 7.7 V | - | |
|   | P109-C9W 6V SOLAR PNL URETHN CHARCOAL | 119 | 79.00 | FFQ |   Datasheet | Bulk | - | Active | 9.49 W | 1.46 A | 6.5 V | 1.56 A | Monocrystalline | 7.67 V | - | 
|   | P107-S9W 18V SOLAR PANEL URETHN SILVER | 3,956 | 89.00 | FFQ |   Datasheet | Bulk | - | Active | 9.21 W | 470 mA | 19.51 V | 510 mA | Monocrystalline | 23 V | - | 
|   | P117-C17 WATT 18 VOLT SOLAR PANEL - UR | 2,913 | 129.00 | FFQ |   Datasheet | Box | - | Active | 18.34 W | 970 mA | 18.97 V | 1.03 A | Monocrystalline | 22.37 V | - | 
|   | P1241.2W 6V SOLAR PANEL ETFE | 2,651 | 14.00 | FFQ |   Datasheet | Bulk | - | Active | 1.22 W | 200 mA | 6.07 V | 220 mA | Monocrystalline | 7.09 V | -40°C ~ 85°C | 
|   | P1089W 18V SOLAR PANEL ETF | 2,491 | 49.00 | FFQ |   Datasheet | Box | - | Active | 9.92 W | 570 mA | 17.34 V | 610 mA | Monocrystalline | 20.45 V | - | 
|   | P101-S1W 6V SOLAR PANEL URETHN SILVER | 3,102 | 21.00 | FFQ | Box | - | Active | 1.2 W | 180 mA | 6.5 V | 190 mA | Monocrystalline | 7.7 V | - | |
|   | P102-S2W 6V SOLAR PANEL URETHN SILVER | 3,817 | 29.00 | FFQ |   Datasheet | Bulk | - | Active | 2.32 W | 360 mA | 6.5 V | 380 mA | Monocrystalline | 7.67 V | - | 
|   | P1055.5W 6V SOLAR PANEL ETFE | 3,779 | 35.00 | FFQ |   Datasheet | Box | - | Active | 5.75 W | 940 mA | 6.12 V | 990 mA | Monocrystalline | 7.13 V | - | 
|   | P103-S3.5W 6V SOLAR PANE URETHN SILVER | 3,447 | 39.00 | FFQ |   Datasheet | Bulk | - | Active | 3.79 W | 580 mA | 6.5 V | 620 mA | Monocrystalline | 6.5 V | - | 
|   | P106-S6W 6V SOLAR PANEL URETHN SILVER | 3,895 | 59.00 | FFQ |   Datasheet | Bulk | - | Active | 6.22 W | 960 mA | 6.5 V | 1.02 A | Monocrystalline | 7.67 V | - | 
|   | P11010W 6V SOLAR PANEL ETFE | 3,133 | 65.00 | FFQ |   Datasheet | Box | - | Active | 9.54 W | 1.67 A | 5.71 V | 1.74 A | Monocrystalline | 6.94 V | - | 
|   | P117-S17W 18V SOLAR PANEL URETHN SILVR | 3,982 | 129.00 | FFQ |   Datasheet | Bulk | - | Active | 18.34 W | 970 mA | 18.97 V | 1.03 A | Monocrystalline | 22.37 V | - | 
|   | P102-C2 WATT 6 VOLT SOLAR PANEL - URET | 3,890 | 29.00 | FFQ |   Datasheet | Box | - | Active | 2.32 W | 360 mA | 6.5 V | 380 mA | Monocrystalline | 7.67 V | - | 
|   | P103-C3.5 WATT 6 VOLT SOLAR PANEL - UR | 3,615 | 39.00 | FFQ |   Datasheet | Box | - | Active | 3.79 W | 580 mA | 6.5 V | 620 mA | Monocrystalline | 6.5 V | - | 
|   | P106-C6 WATT 6 VOLT SOLAR PANEL - URE | 3,173 | 59.00 | FFQ |   Datasheet | Box | - | Active | 6.22 W | 960 mA | 6.5 V | 1.02 A | Monocrystalline | 7.67 V | - | 
Tel