| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (SN).jpg)  | B2B-XH-A(LF)(SN)CONN HEADER VERT 2POS 2.5MM | 607,190 | 0.15 | FFQ |   Datasheet | Bulk | XH | Active | Header | Male Pin | 0.098 (2.50mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Press-Fit, Solder | Detent Lock | - | 0.134 (3.40mm) | - | 0.276 (7.00mm) | Square | Tin | - | Tin | Brass | 
|   | B2B-ZR(LF)(SN)CONN HEADER VERT 2POS 1.5MM | 74,471 | 0.17 | FFQ |   Datasheet | Bulk | ZH | Active | Header | Male Pin | 0.059 (1.50mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.094 (2.40mm) | 0.106 (2.69mm) | 0.256 (6.50mm) | 0.177 (4.50mm) | Circular | Tin | - | Tin | Brass | 
|   | B3B-ZR(LF)(SN)CONN HEADER VERT 3POS 1.5MM | 31,645 | 0.18 | FFQ |   Datasheet | Bulk | ZH | Active | Header | Male Pin | 0.059 (1.50mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.094 (2.40mm) | 0.106 (2.69mm) | 0.256 (6.50mm) | 0.177 (4.50mm) | Circular | Tin | - | Tin | Brass | 
| (SN).jpg)  | SM05B-GHS-TB(LF)(SN)CONN HEADER SMD R/A 5POS 1.25MM | 2,793 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GH | Active | Header | Outer Shroud Contact | 0.049 (1.25mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167 (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | 
| (SN).jpg)  | BM02B-SURS-TF(LF)(SN)CONN HEADER SMD 2POS 0.8MM | 46,175 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUR | Active | Header | Outer Shroud Contact | 0.031 (0.80mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.106 (2.70mm) | Rectangular | Tin | - | Tin | Copper Alloy | 
| (SN).jpg)  | BM02B-SRSS-TB(LF)(SN)CONN HEADER SMD 2POS 1MM | 2,707 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SH/SR | Active | Header | Male Pin | 0.039 (1.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.167 (4.25mm) | Square | Tin | - | Tin | Copper Alloy | 
|  | B2B-XH-A-GUCONN HEADER VERT 2POS 2.5MM | 17,330 | 0.24 | FFQ |   Datasheet | Bulk | XH | Active | Header | Male Pin | 0.098 (2.50mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Press-Fit, Solder | Detent Lock | - | 0.134 (3.40mm) | - | 0.276 (7.00mm) | Square | Gold | 16.0µin (0.41µm) | - | Brass | 
| (SN).jpg)  | B5B-XH-A(LF)(SN)CONN HEADER VERT 5POS 2.5MM | 105,133 | 0.26 | FFQ |   Datasheet | Bulk | XH | Active | Header | Male Pin | 0.098 (2.50mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Press-Fit, Solder | Detent Lock | - | 0.134 (3.40mm) | - | 0.276 (7.00mm) | Square | Tin | - | Tin | Brass | 
|   | B5B-ZR(LF)(SN)CONN HEADER VERT 5POS 1.5MM | 90,256 | 0.26 | FFQ |   Datasheet | Bulk | ZH | Active | Header | Male Pin | 0.059 (1.50mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.094 (2.40mm) | 0.106 (2.69mm) | 0.256 (6.50mm) | 0.177 (4.50mm) | Circular | Tin | - | Tin | Brass | 
|  | BM02B-ACHSS-GAN-TF(LF)(SN)CONN HEADER SMD R/A 2POS 1.2MM | 354,744 | 0.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ACH | Active | Header | Male Blade | 0.047 (1.20mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.055 (1.40mm) | Rectangular | Gold | - | - | Copper Alloy | 
|  | BM02B-ACHSS-GAN-ETF(LF)(SNCONN HEADER SMD R/A 2POS 1.2MM | 8,809 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ACH | Active | Header | Male Blade | 0.047 (1.20mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.055 (1.40mm) | Rectangular | Gold | - | - | Copper Alloy | 
| (SN).jpg)  | BM09B-GHS-TBT(LF)(SN)(N)CONN HEADER SMD 9POS 1.25MM | 4,488 | 0.59 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GH | Active | Header | Outer Shroud Contact | 0.049 (1.25mm) | 9 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Locking Ramp | - | - | - | 0.159 (4.05mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | 
|   | B6B-ZR(LF)(SN)CONN HEADER VERT 6POS 1.5MM | 75,220 | 0.28 | FFQ |   Datasheet | Bulk | ZH | Active | Header | Male Pin | 0.059 (1.50mm) | 6 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.094 (2.40mm) | 0.106 (2.69mm) | 0.256 (6.50mm) | 0.177 (4.50mm) | Circular | Tin | - | Tin | Brass | 
|  | SM02B-SURS-TF(LF)(SN)CONN HEADER SMD R/A 2POS 0.8MM | 36,449 | 0.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUR | Active | Header | Outer Shroud Contact | 0.031 (0.80mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.069 (1.75mm) | Rectangular | Tin | - | Tin | Copper Alloy | 
|  | B04B-XASK-1(LF)(SN)CONN HEADER VERT 4POS 2.5MM | 134,916 | 0.30 | FFQ |   Datasheet | Bulk | XA | Active | Header | Male Pin | 0.098 (2.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Press-Fit, Solder | Locking Ramp | - | 0.134 (3.40mm) | - | 0.346 (8.80mm) | Circular | Tin | - | Tin | Copper Alloy | 
|   | B4P-VH(LF)(SN)CONN HEADER VERT 4POS 3.96MM | 35,998 | 0.30 | FFQ |   Datasheet | Bulk | VH | Active | Header | Male Pin | 0.156 (3.96mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Locking Ramp | 0.303 (7.70mm) | 0.146 (3.70mm) | 0.575 (14.60mm) | 0.370 (9.40mm) | Square | Tin | - | Tin | Brass | 
| (SN).jpg)  | S02B-PASK-2(LF)(SN)CONN HEADER R/A 2POS 2MM | 35,127 | 0.31 | FFQ |   Datasheet | Bulk | PA | Active | Header | Male Pin | 0.079 (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Kinked Pin, Solder | Locking Ramp | 0.126 (3.20mm) | 0.134 (3.40mm) | - | 0.256 (6.50mm) | Square | Tin | - | Tin | Copper Alloy | 
| (SN).jpg)  | SM10B-GHS-TB(LF)(SN)CONN HEADER SMD R/A 10POS 1.25MM | 1,724 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GH | Active | Header | Outer Shroud Contact | 0.049 (1.25mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167 (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | 
|   | BM03B-ACHSS-GAN-TF(LF)(SN)CONN HEADER SMD R/A 3POS 1.2MM | 27,197 | 0.67 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ACH | Active | Header | Male Blade | 0.047 (1.20mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.055 (1.40mm) | Rectangular | Gold | - | - | Copper Alloy | 
| (SN).jpg)  | SM03B-SURS-TF(LF)(SN)CONN HEADER SMD R/A 3POS 0.8MM | 32,250 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUR | Active | Header | Outer Shroud Contact | 0.031 (0.80mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.069 (1.75mm) | Rectangular | Tin | - | Tin | Copper Alloy | 
Tel