| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | CablePitch | Board-SidePitch | NumberofRows | RowSpacing | MountingType | CableTermination | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 009296001202906CONN WIRE POKE-IN 1POS SMD RA | 3,887 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9296 | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount, Right Angle | Poke-In | 20-26 AWG | Closed End | Tin | - | 
|   | 3040-10-00CONN DIP PLG IDC 10POS VERT | 2,612 | 0.45 | RFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 10 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-16-00CONN DIP PLG IDC 16POS VERT | 3,398 | 0.54 | RFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 16 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-14-00CONN DIP PLG IDC 14POS VERT | 3,153 | 0.54 | RFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 14 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 009176002701106CONN WIRE IDC 2POS 18AWG SMD | 3,571 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9176-700 | Active | Individual Wires | 2 | 0.157 (4.00mm) | 0.157 (4.00mm) | 1 | - | Surface Mount | IDC | 18 AWG, Stranded | Feed Through | Tin | - | 
|   | FDP-316-TPLUG FLAT CABLE IDC 16P 2.54MM P | 425 | 1.48 | RFQ |   Datasheet | Tray | FDP | Active | Ribbon Cable, DIP Header | 16 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | IDC | - | Feed Through | Tin | - | 
|   | 1-216791-0CONN DIP HDR IDC 10POS PCB | 2,395 | 1.54 | RFQ |   Datasheet | Tray | AMP-Latch | Active | Ribbon Cable, DIP Header | 10 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | Feed Through | Tin | 118.1µin (3.00µm) | 
|   | CWR-130-14-0203CONN DIP HDR IDC 14POS VERT | 3,261 | 1.56 | RFQ |   Datasheet | Bulk | CWR | Active | Ribbon Cable, DIP Header | 14 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | 
|  | 69830-026LFCONN DIP HDR IDC 26POS VERT | 3,123 | 1.81 | RFQ |   Datasheet | Tube | Quickie™ | Active | Ribbon Cable, DIP Header | 26 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded or Solid | Feed Through | Tin | 150.0µin (3.81µm) | 
|  | 69830-020LFCONN DIP HDR IDC 20POS VERT | 3,830 | 2.00 | RFQ |   Datasheet | Tube | Quickie™ | Active | Ribbon Cable, DIP Header | 20 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded or Solid | Feed Through | Tin | 150.0µin (3.81µm) | 
|   | 3040-20-00CONN DIP PLG IDC 20POS VERT | 3,782 | 0.60 | RFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 20 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-26-00CONN DIP PLG IDC 26POS VERT | 3,419 | 0.65 | RFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 26 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 009296006553906CONN WIR POKE-IN 6P 18-26AWG SMD | 3,750 | 1.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9296 | Active | Individual Wires | 6 | 0.157 (4.00mm) | 0.157 (4.00mm) | 1 | - | Surface Mount | Poke-In | 18-26 AWG | - | Tin | - | 
|   | CWR-130-16-0203CONN DIP HDR IDC 16POS VERT | 2,495 | 1.64 | RFQ |   Datasheet | Bulk | CWR | Active | Ribbon Cable, DIP Header | 16 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | 
|  | CWR-142-10-0203CONN IDC 10POS 28-30AWG VERT | 3,222 | 1.96 | RFQ |   Datasheet | Bulk | CWR | Active | Ribbon Cable | 10 | 0.050 (1.27mm) | 0.200 (5.08mm) | 4 | 0.100 (2.54mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | 
|   | CWR-142-20-0203CONN IDC 20POS 28-30AWG VERT | 2,033 | 2.81 | RFQ |   Datasheet | Bulk | CWR | Active | Ribbon Cable | 20 | 0.050 (1.27mm) | 0.200 (5.08mm) | 4 | 0.100 (2.54mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | 
|   | 2-746610-3CONN DIP HDR IDC 24POS VERT | 2,624 | 3.06 | RFQ |   Datasheet | Bulk | AMP-Latch | Active | Ribbon Cable, DIP Header | 24 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded; 26-30 AWG Solid | Feed Through | Tin | 100.0µin (2.54µm) | 
|   | CWR-142-26-0203CONN IDC 26POS 28-30AWG VERT | 3,456 | 3.39 | RFQ |   Datasheet | Bulk | CWR | Active | Ribbon Cable | 26 | 0.050 (1.27mm) | 0.200 (5.08mm) | 4 | 0.100 (2.54mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | 
|  | 3240-40-00CONN DIP PLG IDC 40POS VERT | 947 | 3.96 | RFQ |   Datasheet | Tube | - | Active | Ribbon Cable, DIP Header | 40 | 0.025 (0.64mm) | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 746611-6CONN DIP HDR IDC 16POS VERT | 818 | 5.52 | RFQ |   Datasheet | Tray | AMP-Latch | Active | Ribbon Cable, DIP Header | 16 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | IDC | 28 AWG, Stranded; 26-30 AWG, Solid | Feed Through | Gold | 30.0µin (0.76µm) | 
Tel