| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | GK-S400TTGROUND KIT FOR LMR-400 | 227 | 29.99 | FFQ |   Datasheet | Box | - | Active | Ground Kit | 
|   | LP-BTR-NFFSURGE PROTECT N TYPE 20-1000MHZ | 3,842 | 74.35 | FFQ |   Datasheet | Box | LP-BTR | Active | Surge Protector Module | 
|   | LP-GTR-NFFSURGE PROTECT N TYPE DC-3000MHZ | 2,486 | 78.71 | FFQ |   Datasheet | Box | LP-GTR-N | Active | Surge Protector Module | 
|   | LP-BFDN-CWGROUNDING BRACKET TYPE N OR 7/16 | 3,940 | 14.01 | FFQ |   Datasheet | Bag | - | Active | Mounting Bracket | 
|   | GK-S600TTGROUND KIT FOR LMR-600 | 2,355 | 29.99 | FFQ |   Datasheet | Box | - | Active | Ground Kit | 
|   | GK-S240TTGROUND KIT FOR LMR-240 | 2,031 | 29.99 | FFQ |   Datasheet | Box | - | Active | Ground Kit | 
|   | LP-BTRW-NFFSURGE PROTECT N TYPE 20-1000MHZ | 3,471 | 82.26 | FFQ |   Datasheet | Box | LP-BTRW | Active | Surge Protector Module | 
|   | LP-STRH-NFFSURGE PROTECT N TYPE 700-2700MHZ | 3,201 | 102.83 | FFQ |   Datasheet | Box | LP-STRH-N | Active | Surge Protector Module | 
|   | LP-STRL-DFF680-2200MHZ 7/16 DIN TYPE F/F | 3,062 | 129.88 | FFQ |   Datasheet | Bag | LP-STRL-D | Active | Surge Protector Module | 
|  | GK-S900TTGROUND KIT FOR LMR-900 | 3,521 | 35.35 | FFQ |   Datasheet | Box | - | Active | Ground Kit | 
|   | LP-STRL-NFF680-2200MHZ N TYPE F/F | 2,005 | 102.83 | FFQ |   Datasheet | Bag | LP-STRL-N | Active | Surge Protector Module | 
|   | LP-STRH-DFFSURGE PROTECT 7/16 700-2700MHZ | 2,569 | 129.88 | FFQ |   Datasheet | Box | LP-STRH-D | Active | Surge Protector Module | 
|   | LP-BTR-NMS20-1000MHZ DC BLOCKED GT N TYPE | 3,664 | 73.61 | FFQ |   Datasheet | Bag | LP-BTR | Active | Surge Protector Module | 
|   | LP-BTR-NMP20-1000MHZ DC BLOCKED GT N TYPE | 2,915 | 73.61 | FFQ |   Datasheet | Bag | LP-BTR | Active | Surge Protector Module | 
|   | LP-GPX-05-TFF1000-2000MHZ TNC TYPE F/F BI-DIR | 2,120 | 100.66 | FFQ |   Datasheet | Bag | LP-GPX-05-T | Active | Surge Protector Module | 
|   | LP-GPX-05-NFM1000-2000MHZ N TYPE M/F BI-DIREC | 3,210 | 100.66 | FFQ |   Datasheet | Bag | LP-GPX-05-N | Active | Surge Protector Module | 
|   | LP-GPX-05-SFM1000-2000MHZ SMA TYPE M/F BI-DIR | 3,688 | 100.66 | FFQ |   Datasheet | Bag | LP-GPX-05-S | Active | Surge Protector Module | 
|   | LP-GPX-05-NFF1000-2000MHZ N TYPE F/F BI-DIREC | 2,813 | 100.66 | FFQ |   Datasheet | Bag | LP-GPX-05-N | Active | Surge Protector Module | 
|   | LP-GPX-05-SFF1000-2000MHZ SMA TYPE F/F BI-DIR | 3,001 | 100.66 | FFQ |   Datasheet | Bag | LP-GPX-05-S | Active | Surge Protector Module | 
|   | LP-GTR-DFFSURGE PROTECT 7/16 DC-2500MHZ | 3,608 | 82.26 | FFQ |   Datasheet | Box | LP-GTR-D | Active | Surge Protector Module | 
Tel