| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SX9330LIULTRTSX9330L SAR 8L DFN (LOW COST SX9 | 3,159 | 1.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | - | I²C | - | Shielded | - | 2.7V ~ 3.6V | - | -40°C ~ 85°C (TA) | - | No Indicator | 
|   | SX9320ICSTRTULTRA LOW PWR CAP SAR CONTRLER | 3,556 | 2.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | - | I²C | - | Shielded | - | 1.7V ~ 2V | - | -40°C ~ 85°C (TA) | - | No Indicator | 
|   | SX9324ICSTRTULTRA LOW PWR CAP SAR CONTRLER | 2,305 | 2.48 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | - | I²C | - | Shielded | - | 1.7V ~ 2V | - | -40°C ~ 85°C (TA) | - | No Indicator | |
|   | SX9330ICSTRTSMART SAR WITH LED | 2,854 | 3.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | - | I²C | - | Shielded | - | 2.7V ~ 3.6V | - | -40°C ~ 85°C (TA) | - | No Indicator | 
|   | SX9331IULTRTSX9331 1.8X2.1 10L DFN | 3,357 | 3.92 | FFQ | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9338IULTRTSX9338 1.8X2.1 10L DFN | 2,222 | 3.98 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | - | I²C | - | Shielded | - | 2.7V ~ 3.6V | - | -40°C ~ 85°C (TA) | - | No Indicator | 
|   | SX9310ICSTRTSENSOR PROX CAPACITIVE | 2,454 | 0.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Capacitive | - | I²C | - | Shielded | - | 2.7V ~ 5.5V | SMD (SMT) Tab | -40°C ~ 85°C | - | - | |
|   | SX9311ZICSTRTIC PROX SENSOR FOR SAR CSP | 2,823 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9311XICSTRTIC PROX SENSOR FOR SAR CSP | 3,238 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9311YICSTRTIC PROX SENSOR FOR SAR CSP | 3,721 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9512BEWLTRTIC PROX SENSOR FOR SAR QFN | 2,892 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9305AICSTRTIC PROXIMITY SENSOR | 3,295 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9321IULTRTSX9321 1.8X2.1 20 PIN DFN | 3,122 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9326IULTRTSENSOR PROX CAPACITIVE | 2,471 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | SX9311ICSTRTLOW POWER SMART SAR SOLUTION | 2,992 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel