| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AK500/U-2CORD 18AWG 5-15P - 320-C13 6.56' | 3,384 | 4.74 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | UL | United States | Black | 125V | 10A | 60°C | 
|   | AK500/U-1CORD 18AWG 5-15P TO C13 6.56' | 142 | 4.74 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13, Right Angle | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | UL | United States | Black | 125V | 10A | 60°C | 
|   | AK500-OE-11-1.5CORD 18AWG 320C14 - C13 4.92' | 2,692 | 4.87 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 4.92' (1.50m) | UL | United States | Black | 250V | 10A | 60°C | 
|   | AK500-OE-11-2CORD 18AWG 320C14 - C13 6.56' | 3,379 | 5.13 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | UL | United States | Black | 250V | 10A | 60°C | 
|   | A-PC1802-030027-1CORD 16AWG 320C14 - C13 9.84' | 2,806 | 10.66 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 9.84' (3.00m) | UL | United States | Black | 250V | 13A | 60°C | 
|  | A-PC2302-050027-1CRD 16AWG NEMA5-15P - C13 16.4' | 2,449 | 14.33 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 16.40' (5.00m) | UL | United States | Black | 125V | 13A | 60°C | 
|   | AK500-OE-7-0.5CORD 18AWG NEMA5-15P - CBL 1.64' | 3,350 | 2.38 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Shielded | 1.64' (500.0mm) | UL | United States | Black | 125V | 10A | 105°C | 
|   | AK500-RA-6-0.5CORD 18AWG IEC320 RA - CBL 1.64' | 3,731 | 2.54 | FFQ |   Datasheet | Box | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SVT | 18 AWG | Unshielded | 1.64' (500.0mm) | UL | United States | Black | 250V | 10A | 60°C | 
|   | AK500-OE-7-1CORD 18AWG NEMA5-15P - CBL 3.28' | 361 | 2.96 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 125V | 10A | 105°C | 
|   | AK500/14-OE-5-0.5CORD 14AWG NEMA5-15P - CBL 1.64' | 2,604 | 2.99 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Shielded | 1.64' (500.0mm) | UL | United States | Black | 125V | 18A | 60°C | 
|   | AK500-OE-12-9FCORD 18AWG 1-15P POLRZD - CBL 9' | 172 | 3.01 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 1-15P, Polarized | Cable | 2 | SPT-1 | 18 AWG | Unshielded | 9.00' (2.74m) | UL | United States | Black | 125V | 10A | 60°C | 
|   | AK500-OE-11-.5CORD 18AWG 320C14 - C13 1.64' | 3,129 | 3.09 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 1.64' (500.0mm) | UL | United States | Black | 250V | 10A | 60°C | 
|   | AK500/14-OE-7-0.5CORD 14AWG NEMA5-15P - CBL 1.64' | 324 | 3.45 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Shielded | 1.64' (500.0mm) | UL | United States | Black | 125V | 18A | 105°C | 
|   | AK500/16-OE-5-1CORD 16AWG NEMA5-15P - CBL 3.28' | 2,021 | 3.51 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 16 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 125V | 13A | 60°C | 
|   | AK500-OE-11-1CORD 18AWG 320C14 - C13 3.28' | 220 | 3.65 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | UL | United States | Black | 250V | 10A | 60°C | 
|   | AK500/16-OE-7-1CORD 16AWG NEMA5-15P - CBL 3.28' | 2,033 | 3.95 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 16 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 125V | 13A | 105°C | 
|   | AK500-OE-5-1.5CORD 18AWG NEMA5-15P - CBL 4.92' | 199 | 4.28 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Shielded | 4.92' (1.50m) | UL | United States | Black | 125V | 10A | 60°C | 
|   | AK500-JC-5-1CORD 18AWG 320C14 - C13 3.28' | 320 | 4.40 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 18 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 250V | 10A | 60°C | 
|   | AK500-OE-7-2CORD 18AWG NEMA5-15P - CBL 6.56' | 442 | 4.42 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Shielded | 6.56' (2.00m) | UL | United States | Black | 125V | 10A | 105°C | 
|   | AK500/14-OE-11-0.5CORD 14AWG 320C14 - C13 1.64' | 103 | 4.52 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 1.64' (500.0mm) | UL | United States | Black | 250V | 18A | 60°C | 
Tel