| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | TipShape | JawType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B1820571COBRA 5 PUSH BUTTON ADJUSTMENT | 3,122 | 56.28 | FFQ | Box | - | Active | - | - | - | Serrated | - | |
|   | B18204518 LONG NOSE PLIER W/ CUTTER | 3,391 | 57.43 | FFQ | Box | - | Active | Combination | Long Nose | - | - | - | |
|   | B18204456-1/4 4-IN-1 LONG NOSE ELECTRIC | 3,950 | 62.03 | FFQ | Box | - | Active | Combination | Long Nose | - | - | - | |
|   | B1820611COBRA PLIERS MODEL NO., 12 OAL | 2,381 | 87.33 | FFQ | Box | - | Active | Adjustable (Water Pump) | - | - | - | - | |
|   | B18205198 ELECTRICAL INSTALLATION PLIER | 3,147 | 97.09 | FFQ | Box | - | Active | Combination | - | - | - | - | |
|   | B18205519-1/2 1000V INSULATED NEW ENGLA | 3,819 | 102.28 | FFQ | Box | - | Active | - | - | Straight | - | - | |
|   | B1820520KNIPEX ELECTRICAL INSTALLATION P | 3,560 | 104.58 | FFQ | Box | - | Active | Combination | - | - | - | - | |
|   | B1820513KNIPEX PLIERS WRENCH 12 OAL | 2,359 | 126.43 | FFQ | Box | - | Active | - | - | - | - | - | |
|   | B1820415COBRA PLIERS MODEL NO., 15-3/4 | 3,117 | 131.03 | FFQ | Box | - | Active | Adjustable (Water Pump) | - | - | - | - | |
|   | B1820572COBRA 7-1/4 V-JAW TONGUE & GROO | 3,170 | 55.15 | FFQ | Box | - | Active | - | - | - | Serrated | - | |
|   | B182046910 SMOOTH STRAIGHT JAW TONGUE & | 2,602 | 0.00 | FFQ | Box | - | Active | - | - | Straight | Serrated | - | 
Tel