| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | InputImpedance | MeasurementError | Voltage-I/OHigh | Voltage-I/OLow | Current-Supply | Voltage-Supply | MeterType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ADE7763ARSZRLIC ENERGY METERING 1PHASE 20SSOP | 2,239 | 5.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP39F511-E/MQIC POWER MONITOR 1PH 28QFN | 3,668 | 3.61 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3914A1-E/MVIC ENERGY METER FRONT 8CH 40UQFN | 3,623 | 6.81 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 5.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | LTC2946MPMS#PBFIC ENERGY MONITOR I2C 16MSOP | 3,112 | 31.28 | RFQ |   Datasheet | Tube | - | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -55°C ~ 125°C | Surface Mount | 
|   | MCP3905AT-I/SSIC POWER METERING-1 PHASE 24SSOP | 2,691 | 2.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP39F511N-E/MQIC PWR MONITOR 2CH 1PH 28QFN | 175 | 3.61 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3912A1-E/MQIC ENERGY METER FRONT 4CH 28QFN | 151 | 4.29 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 2.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | ADE9153AACPZ1 PH MTR IC W/AUTO CALIBRATION | 2,117 | 10.04 | RFQ |   Datasheet | Tray | - | Active | 113kOhm, 256kOhm, 7.8MOhm | 0.25% | 2.4V, 2.5V | 0.8V, 0.4V | 9.3mA | 2.97 V ~ 3.63 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | ADE7878AACPZIC ENERGY METERING 3PH 40LFCSP | 228 | 17.67 | RFQ |   Datasheet | Tray | - | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP3905A-I/SSIC POWER METERING-1 PHASE 24SSOP | 354 | 2.51 | RFQ |   Datasheet | Tube | - | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP3910A1-E/SSIC ENERGY METER FRONT 2CH 20SSOP | 268 | 2.52 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 1.5mA | 2.7 V ~ 3.6 V | 2 x Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3910A1-E/MLIC ENERGY METER FRONT 2CH 20QFN | 238 | 2.68 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 1.5mA | 2.7 V ~ 3.6 V | 2 x Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3919A1-E/SSIC ENERGY METER FRONT 3CH 28SSOP | 188 | 3.35 | RFQ |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 2.1mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | LM25056APSQE/NOPBIC PWR MGMT W/PMBUS 24WQFN | 585 | 6.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 0.5% | 2.1V | 0.9V | 1.7mA | 3 V ~ 17 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | LTC2946IMS-1#PBFIC ENERGY MONITOR I2C 16MSOP | 152 | 12.04 | RFQ |   Datasheet | Tube | - | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|  | ADE7759ARSZIC ENERGY METERING 1PHASE 20SSOP | 439 | 6.63 | RFQ |   Datasheet | Tube | - | Active | 390kOhm | 0.1% | 2.4V, 4V | 0.4V, 0.8V, 1V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | AD71057ARSRLENERGY METERING IC | 2,513 | 1.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AD71057ARSZ-RLENERGY METERING IC | 2,214 | 1.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AD71057ARSENERGY METERING IC | 3,530 | 1.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AD7751AARSENERGY METERING IC | 3,008 | 2.11 | RFQ |   Datasheet | Bulk | - | Active | 400kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
Tel