| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Axis | AccelerationRange | Sensitivity(LSB/g) | Sensitivity(mV/g) | Bandwidth | OutputType | Voltage-Supply | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 786AACCEL IEPE SENSOR 100MV/G 5% | 2,454 | 309.12 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -55°C ~ 120°C | Chassis Mount | 
|   | 787AACCEL IEPE SENSOR 100MV/G 5% | 3,240 | 382.72 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 10kHz | Analog Voltage | 18V ~ 30V | - | -55°C ~ 120°C | Chassis Mount | 
|   | HV200ACCEL IEPE SENSOR 100MV/G 5% | 2,160 | 420.21 | FFQ |   Datasheet | Bulk | HV | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 12kHz | Analog Voltage | 18V ~ 30V | - | -40°C ~ 120°C | Chassis Mount | 
|   | HT786AACCEL IEPE SENSOR 100MV/G 5% | 3,062 | 448.96 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 150°C | Chassis Mount | 
|   | 793VACCEL IEPE SENSOR 100MV/G 5% | 2,943 | 493.58 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | - | - | - | 2.5Hz ~ 7kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Chassis Mount | 
|   | 787A-ISACCEL IEPE SENSOR 100MV/G 5% | 3,761 | 480.24 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.7Hz ~ 10kHz | Analog Voltage | 18V ~ 28V | Intrinsically Safe | -55°C ~ 120°C | Chassis Mount | 
|   | PCC420AR-10-R64-20MA SENSOR WITH RMS ACCELERAT | 2,099 | 272.32 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±10g | - | - | 1Hz ~ 2kHz | Analog Current | 12V ~ 30V | - | -40°C ~ 105°C | Chassis Mount | 
|   | 786VVELOCITY SENSOR 100 MV/IPS SENSI | 3,733 | 425.41 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±500g | - | - | 30kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Chassis Mount | 
|   | HT780AACCEL IEPE SENSOR | 3,191 | 426.88 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 150°C | Chassis Mount | 
|   | HV101ACCEL IEPE SENSOR 100MV/G 5% | 2,149 | 390.08 | FFQ |   Datasheet | Bulk | HV | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 12kHz | Analog Voltage | 18V ~ 30V | - | -40°C ~ 120°C | Chassis Mount | 
|   | HT787AACCEL IEPE SENSOR 100MV/G 5% | 2,586 | 433.55 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.7Hz ~ 10kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 150°C | Chassis Mount | 
|   | 786A-ISACCEL IEPE SENSOR 100MV/G 5% | 3,054 | 426.88 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 28V | Intrinsically Safe | -55°C ~ 120°C | Chassis Mount | 
|   | 780CACCEL SENSOR | 3,398 | 182.16 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Chassis Mount | 
|   | 786B-10ACCEL IEPE SENSOR | 3,698 | 182.16 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Connector | 
|   | 780BACCEL SENSOR | 2,296 | 184.00 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Chassis Mount | 
|   | 787BACCEL IEPE SENSOR | 2,057 | 279.68 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 10kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Connector | 
|   | 785AACCEL SENSOR | 3,154 | 301.76 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 1Hz ~ 12kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Connector | 
|   | 780AACCEL SENSOR | 3,598 | 309.12 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -55°C ~ 120°C | Chassis Mount | 
|   | 786A-M12ACCEL IEPE SENSOR | 2,530 | 316.48 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -55°C ~ 120°C | Chassis Mount | 
|   | 786CACCEL IEPE SENSOR | 3,855 | 360.64 | FFQ |   Datasheet | Bulk | - | Active | Analog | X | ±80g | - | 100 | 0.5Hz ~ 14kHz | Analog Voltage | 18V ~ 30V | - | -50°C ~ 120°C | Free Hanging | 
Tel