| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | MountingType | IngressProtection | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCP-00BMMS-SLM7001RJ45 FEED-THRU,13/16,CSIZE ASSY | 2,463 | 6.71 | RFQ |   Datasheet | - | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | - | 
|   | RCP-00BMMS-TLM7001CONN MOD PLUG HSG RJ45 BLACK | 135 | 6.71 | RFQ |   Datasheet | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | - | 
|   | RJFRB6CONN MOD PLUG HSG RJ45 | 3,518 | 15.73 | RFQ |   Datasheet | Bulk | RJF RB | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | - | Shock Resistant, Toolless, Vibration Resistant | 
|   | RJF5446CONN MOD PLUG HSG RJ45 | 563 | 25.93 | RFQ |   Datasheet | Bulk | RJF 544 | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | - | Shock Resistant, Toolless, Vibration Resistant | 
|   | RJF6MBCONN MOD PLUG HSG RJ45 BLACK | 2,201 | 49.35 | RFQ |   Datasheet | Bulk | RJF | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | Shock Resistant, Toolless, Vibration Resistant | 
|   | 1962530000CONN MOD PLUG HSG HYBRID BLACK | 3,476 | 20.17 | RFQ |   Datasheet | Bulk | IE-Line | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Black | Strain Relief | 
|   | RJ-00AMMA-LL7001RJ45 | 2,829 | 3.88 | RFQ | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | Strain Relief | |
|   | RCP-00AMMA-SLM7001RJ45 ASSY CSIZE 13/16 WITH SR | 2,726 | 4.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | RJ-00BMMA-LL7001RJ45 | 3,142 | 4.22 | RFQ | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | - | |
|   | RDP-00AMMA-SLM7001RJ45 ASSY DSIZE 13/16 WITH SR | 3,531 | 4.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 33008131-01RJ45 PLUG(PUSH LOCK) | 2,231 | 4.44 | RFQ |   Datasheet | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67/IP68 - Dust Tight, Waterproof | Unshielded | Blue | - | 
|   | ROP-00AMMA-TLM7001RJ45 ASSY ODVA 3T WITH SR | 2,563 | 5.02 | RFQ | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | Strain Relief | |
|   | RCM-00AMMA-SLM7001RJ45 SHIELD CONN WITH SR | 2,121 | 5.68 | RFQ | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | Strain Relief | |
|   | 33000111-01RJ45 PLUG(METAL) | 2,914 | 5.61 | RFQ |   Datasheet | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | - | 
|   | RCM-00BMMA-SLM7001RJ45 SHIELD CONN W/O SR | 2,207 | 5.74 | RFQ | Bulk | - | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | - | |
|   | RJF6MGCONN MOD PLUG HSG RJ45 GREEN | 2,450 | 49.87 | RFQ |   Datasheet | Bulk | RJF | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Green | Shock Resistant, Toolless, Vibration Resistant | 
|   | RJF6MNCONN MOD PLUG HSG RJ45 SILVER | 159 | 49.87 | RFQ |   Datasheet | Bulk | RJF | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Silver | Shock Resistant, Toolless, Vibration Resistant | 
|   | RJFTV6NCONN MOD PLUG HSG RJ45 SILVER | 279 | 55.42 | RFQ |   Datasheet | Bulk | RJF TV | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Silver | Shock Resistant, Toolless, Vibration Resistant | 
|   | RJFTV6MGCONN MOD PLUG HSG RJ45 GREEN | 3,648 | 61.23 | RFQ |   Datasheet | Bulk | RJF TV | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Green | Shock Resistant, Toolless, Vibration Resistant | 
|   | RJFTV6MNCONN MOD PLUG HSG RJ45 SILVER | 600 | 61.23 | RFQ |   Datasheet | Bulk | RJF TV | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Silver | Shock Resistant, Toolless, Vibration Resistant | 
Tel