| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CardType | NumberofPositions | ConnectorType | InsertionRemovalMethod | EjectorSide | MountingType | Features | HeightAboveBoard | MountingFeature | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SF53S006VCBR2000PUSH-PULL MICRO SIM CARD CONNECT | 2,205 | 1.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF53 | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.057 (1.45mm) | Normal, Standard - Top | Gold | 
|  | SF56K006VBAR2000MICRO SIM PUSH-PUSH TYPE STYLE | 2,100 | 1.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF56K | Active | Micro SIM | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | Right | Surface Mount, Right Angle | Switch | 0.050 (1.28mm) | Normal, Standard - Top | Gold | 
|   | SF7W006S4ER1500CONN SIM CARD HINGED TYPE R/A | 3,135 | 1.57 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF7 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.075 (1.90mm) | Normal, Standard - Top | Gold | 
|  | SF15W006S4BR2000MICROSIM HINGE STYLE | 2,491 | 1.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF15 | Active | Micro SIM | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.061 (1.55mm) | Normal, Standard - Top | Gold | 
|  | ST1W008S4AR1500CONN MICRO SD CARD HINGED TYPE | 2,745 | 1.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST1 | Active | Secure Digital - microSD™ | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.079 (2.00mm) | Normal, Standard - Top | Gold | 
|  | ST1W008S4ER1500CONN MICRO SD CARD HINGED TYPE | 3,023 | 1.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST1 | Active | Secure Digital - microSD™ | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.079 (2.00mm) | Normal, Standard - Top | Gold | 
|   | ST1W008S4BR1500CONN MICRO SD CARD HINGED TYPE | 2,584 | 2.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST1 | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | Switch | 0.079 (2.00mm) | Normal, Standard - Top | Gold | 
|  | SF72S006VBDR2500NANO SIM CARD CONNECTOR | 2,719 | 2.16 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF72 | Active | NANO SIM | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.049 (1.25mm) | Normal, Standard - Top | Gold | 
|  | ST11S008V4HR2000CONN MICRO SD CARD PUSH-PUSH R/A | 2,202 | 2.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST11-H | Active | Secure Digital - microSD™ | 10 (8 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.049 (1.25mm) | Normal, Standard - Top | Gold | 
|   | SF7W008S1AR900CONN SIM CARD HINGED TYPE R/A | 3,964 | 3.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF7 | Active | SIM Card | 8 (6 + 2) | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098 (2.50mm) | Normal, Standard - Top | Gold | 
|  | SF9-STS1-ACONN SIM CARD PUSH-PULL SNAP-IN | 2,280 | 0.71 | FFQ |   Datasheet | Tray | SF9 | Active | SIM Card | - | Ejector | Push In, Pull Out | - | Snap-In | - | - | - | - | 
|  | SF9W006S4AR1200CONN SIM/SAM CARD PUSH-PULL R/A | 3,641 | 2.24 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF9 | Active | SIM, SAM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.071 (1.80mm) | Normal, Standard - Top | Gold | 
|   | SF70S006VBAR2000CONN NANOSIM CARD PUSH EJECT | 2,697 | 2.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF70 | Active | NANO SIM | 7 (6 + 1) | Connector and Ejector | Push In, Push Out | Right | Surface Mount, Right Angle | Switch | 0.049 (1.25mm) | Normal, Standard - Top | Gold | 
|   | JC26C2-DSRECONN COMPACT FLASH CARD SNAP-IN | 185 | 4.04 | FFQ |   Datasheet | Tray | JC26C2 | Active | CompactFlash® - Type I, II | - | Ejector | Push In, Push Out | Right | Snap-In | Card Guides | - | Normal, Standard - Top | - | 
|   | JC26A-BB16ECONN COMPACT FLASH CARD R/A SMD | 192 | 4.72 | FFQ |   Datasheet | Tray | JC26A | Active | CompactFlash® - Type I, II | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.201 (5.10mm) | Normal, Standard - Top | Gold | 
|   | SF7W006S1AR1000CONN SIM/SAM CARD HINGED TYPE | 2,900 | 3.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF7 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.091 (2.30mm) | Normal, Standard - Top | Gold | 
|   | SF7W006S1BR1000CONN SIM CARD HINGED TYPE R/A | 2,103 | 2.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF7 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.091 (2.30mm) | Normal, Standard - Top | Gold | 
|   | JC26E-BBECONN COMPACT FLASH CARD R/A SMD | 2,740 | 3.54 | FFQ |   Datasheet | Tray | JC26E | Active | CompactFlash® - Type I, II | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.138 (3.50mm) | Normal, Standard - Top | Gold | 
|   | JC26A-BBECONN COMPACT FLASH CARD R/A SMD | 802 | 4.72 | FFQ |   Datasheet | Tray | JC26A | Active | CompactFlash® - Type I, II | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.138 (3.50mm) | Normal, Standard - Top | Gold | 
|   | ST50S017VCAR1800CONN MICRO SD CARD PUSH-PUSH SMD | 2,935 | 2.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST50 | Active | Secure Digital - microSD™ | - | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.053 (1.35mm) | - | Gold | 
Tel