| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AK7811ABBIC AMP MONO CLASS D WLCSP | 3,699 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | AK7811BBIC AMP MONO CLASS D WLCSP | 2,955 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | AK7831BBIC AMP MONO CLASS D 12WLCSP | 3,675 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | AK7835S5IC AMP MONO CLASS D 10MSOP | 3,513 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | AK7837ABBIC AMP MONO CLASS D 16WLCSP | 2,538 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | 
Tel