| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IS31AP4991A-SLS2-TRIC AMP CLASS AB MONO 1.15W 8MSOP | 130,165 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.15W x 1 @ 8Ohm | 2.7V ~ 5.5V | Depop, Standby | Surface Mount | -40°C ~ 85°C (TA) | 
|   | PAM8302AADCRIC AMP CLASS D MONO 2.5W 8SOP | 18,337 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 2.5W x 1 @ 4Ohm | 2V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
| -Exposed-Pad.jpg)  | TS34119CS RLGIC AMP CLASS A MONO 250MW 8SOP | 8,747 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class A | 1-Channel (Mono) | 250mW x 1 @ 32Ohm | 2V ~ 16V | - | Surface Mount | -20°C ~ 70°C | 
|   | PAM8304ASRIC AMP CLASS D MONO 3W 8MSOP | 32,306 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 3W x 1 @ 4Ohm | 2.8V ~ 6V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | IS31AP2005-SLS2-TRIC AMP CLASS D MONO 2.95W 8MSOP | 59,118 | 0.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 2.95W x 1 @ 4Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | IS31AP2005-DLS2-TRIC AMP CLASS D MONO 2.95W 8DFN | 85,046 | 0.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 2.95W x 1 @ 4Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | PAM8008DRIC AMP CLASS D STEREO 2.4W 16SOP | 24,435 | 1.03 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 2-Channel (Stereo) | 2.4W x 2 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -20°C ~ 85°C (TA) | 
|   | MAX4467EKA+TIC AMP CLASS AB MONO SOT23-8 | 22,797 | 1.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | - | 2.4V ~ 5.5V | Microphone, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48580TLX/NOPBIC AMP CLASS H MONO 12DSBGA | 6,000 | 1.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer®, PowerWise® | Active | Class H | 1-Channel (Mono) | - | 2.5V ~ 5.5V | Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4871MX/NOPBIC AMP CLASS AB MONO 3W 8SOIC | 33,076 | 1.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 3W x 1 @ 3Ohm | 2V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4991LD/NOPBIC AMP CLASS AB MONO 3W 8WSON | 6,979 | 1.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 3W x 1 @ 3Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA2028D1YZFRIC AMP CLASS D MONO 3W 9DSBGA | 8,387 | 1.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SmartGain™ | Active | Class D | 1-Channel (Mono) | 3W x 1 @ 4Ohm | 2.5V ~ 5.5V | AGC, Differential Inputs, DRC, I²C, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | NJM2113MIC AMP CLASS AB MONO 400MW 8DMP | 103,035 | 0.96 | RFQ |   Datasheet | Tube | - | Active | Class AB | 1-Channel (Mono) | 400mW x 1 @ 100Ohm | 2V ~ 16V | Standby | Surface Mount | -20°C ~ 75°C (TA) | 
|   | TPA2012D2RTJRIC AMP CLASS D STEREO 2.1W 20QFN | 22,213 | 1.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 2-Channel (Stereo) | 2.1W x 2 @ 4Ohm | 2.5V ~ 5.5V | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4951SD/NOPBIC AMP CLASS AB MONO 1.8W 10WSON | 18,242 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.8W x 1 @ 8Ohm | 2.7V ~ 9V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9814ETD+TIC AMP CLASS AB MONO 14TDFN | 17,628 | 2.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | - | 2.7V ~ 5.5V | AGC, Microphone, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX98307ETE+TIC AMP CLASS DG MONO 3.3W 16TQFN | 5,177 | 2.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class DG | 1-Channel (Mono) | 3.3W x 1 @ 8Ohm | 2.6V ~ 5.25V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA4861DRIC AMP CLASS AB MONO 1.1W 8SOIC | 8,824 | 2.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.1W x 1 @ 8Ohm | 2.7V ~ 5.5V | Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TDA2822D013TRIC AMP CLASS AB MONO/STER 1W 8SO | 57,733 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) or 2-Channel (Stereo) | 1W x 1 @ 32Ohm; 380mW x 2 @ 8Ohm | 1.8V ~ 15V | - | Surface Mount | -40°C ~ 150°C (TJ) | 
|   | MAX98357AEWL+TIC AMP CLASS D MONO 3.2W 9WLP | 20,378 | 2.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 3.2W x 2 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
Tel