| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | DataFormat | BaudRates | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EV8000ILPTIC PLC MODEM 100-LQFP | 3,381 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | Surface Mount | |
|   | EV8010ILPTIC PLC MODEM 64-LQFP | 3,513 | 0.00 | FFQ | - | Tray | - | Active | - | - | - | - | |
|   | EV8010IMLTRTIC PLC MODEM 56-QFN | 3,421 | 0.00 | FFQ | - | Tray | - | Active | - | - | - | - | |
|   | EV8020ILPTIC PLC MODEM 64-LQFP | 2,568 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | - | |
|   | EV8020IMLTRTIC PLC MODEM 56-QFN | 2,577 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | - | |
|   | EV8080ILPTIC PLC MODEM 64-LQFP | 3,179 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | - | |
|   | EV8100ILPTIC PLC MODEM 144-LQFP | 2,164 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | - | |
|   | EV8010BIMLTIC PLC MODEM QFN | 2,926 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | - | |
|   | EV8010BIMLTRTIC PLC MODEM QFN | 2,556 | 0.00 | FFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | 
Tel