| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UA9638CDRIC DRIVER 2/0 8SOIC | 12,644 | 0.92 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | RS422, RS485 | 2/0 | - | - | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | SN75176BDRIC TRANSCEIVER HALF 1/1 8SOIC | 9,685 | 1.29 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|  | MAX3221IDBRIC TRANSCEIVER FULL 1/1 16SSOP | 3,718 | 1.32 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 500 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DS90LV018ATMX/NOPBIC RECEIVER 0/1 8SOIC | 4,688 | 1.69 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | LVDS | 0/1 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | DS90LV011AQMF/NOPBIC DRIVER 1/0 SOT23-5 | 2,741 | 1.64 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Driver | LVDS | 1/0 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | DS90LT012AQMFX/NOPBIC RECEIVER 0/1 SOT23-5 | 5,344 | 1.70 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Receiver | LVDS | 0/1 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SN75179BDRIC TRANSCEIVER FULL 1/1 8SOIC | 183 | 1.76 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|  | MAX3232CDBRIC TRANSCEIVER FULL 2/2 16SSOP | 6,067 | 2.15 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | DS90LT012AHMFIC RECEIVER 0/1 SOT23-5 | 5,147 | 2.36 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Receiver | LVDS | 0/1 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | DSLVDS1048PWTIC RECEIVER 0/4 16TSSOP | 3,951 | 2.38 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | LVDS | 0/4 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | DS90LV011ATMFIC DRIVER 1/0 SOT23-5 | 34,850 | 2.57 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Driver | LVDS | 1/0 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | SN65C3221DBRIC TRANSCEIVER FULL 1/1 16SSOP | 4,769 | 2.70 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 500 mV | 1Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DS90LV031ATMX/NOPBIC DRIVER 4/0 16SOIC | 9,056 | 2.75 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | LVDS | 4/0 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | DS90LV032ATMTCX/NOPBIC RECEIVER 0/4 16TSSOP | 9,868 | 2.78 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | LVDS | 0/4 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3238CDBRIC TRANSCEIVER FULL 5/3 28SSOP | 8,954 | 2.79 | FFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 5/3 | Full | 300 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | MAX3238CPWRIC TRANSCEIVER FULL 5/3 28TSSOP | 2,081 | 2.79 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 5/3 | Full | 300 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | SN65C3221EDBRIC TRANSCEIVER FULL 1/1 16SSOP | 4,722 | 2.83 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 500 mV | 1Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DS90LV019TMTCX/NOPBIC TRANSCEIVER FULL 1/1 14TSSOP | 6,255 | 2.88 | FFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | LVDS | 1/1 | Full | - | 100Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | DS90LV049TMTX/NOPBIC TRANSCEIVER FULL 2/2 16TSSOP | 27,067 | 3.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | LVDS | 2/2 | Full | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | SN65LVDS9637DGKRIC RECEIVER 0/2 8VSSOP | 5,739 | 2.91 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | 65LVDS | Active | Receiver | LVDS | 0/2 | - | - | 150Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel