| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RotationAngle | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6388010PLASTIC HINGE, 2X2 BORES | 251 | 3.24 | FFQ |   Datasheet | Box | C | Active | Leaf Hinge | 180° | Glass Fiber Reinforced | 
|   | 6388020PLASTIC HINGE, 2X2 BORES | 430 | 3.76 | FFQ |   Datasheet | Box | C | Active | Leaf Hinge | 180° | Glass Fiber Reinforced | 
|   | 6388030PLASTIC HINGE, 2X2 BORES | 579 | 4.66 | FFQ |   Datasheet | Box | C | Active | Leaf Hinge | 180° | Glass Fiber Reinforced | 
|   | 6388200PLASTIC HINGE, M5 THREADED STUD | 500 | 5.60 | FFQ |   Datasheet | Box | C | Active | Leaf Hinge | 180° | Glass Fiber Reinforced | 
|   | 237-ZD-30-30-A-SWZINC DIE-CAST HINGE, 2X2 BORES | 160 | 7.50 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Zinc Die-Cast | 
|   | 6388120PLASTIC HINGE, M6 TAPPED HOLES | 116 | 7.52 | FFQ |   Datasheet | Box | C | Active | Leaf Hinge | 180° | Glass Fiber Reinforced | 
|   | 237-ZD-50-50-A-SWZINC DIE-CAST HINGE, 2X2 BORES | 911 | 8.50 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Zinc Die-Cast | 
|   | 157-70-50-6.5PLASTIC HINGE, STAINLESS PIN | 108 | 8.66 | FFQ |   Datasheet | Box | EN 157 | Active | Leaf Hinge | 180° | Polyamide | 
|   | 237-ZD-63-50-A-SWZINC DIE-CAST HINGE, 2X2 BORES | 106 | 9.37 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Zinc Die-Cast | 
|   | 237-ZD-63-50-A-SRZINC DIE-CAST HINGE, 2X2 BORES | 175 | 10.37 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Zinc Die-Cast | 
|   | 237-ZD-60-60-A-SWZINC DIE-CAST HINGE, 2X2 BORES | 476 | 11.50 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Zinc Die-Cast | 
|   | 237-NI-30-30-A-GSSTAINLESS STEEL HINGE, 2X2 BORE | 125 | 13.99 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Stainless Steel | 
|   | 6388220PLASTIC HINGE, M10 THREADED STUD | 120 | 13.99 | FFQ |   Datasheet | Box | C | Active | Leaf Hinge | 180° | Glass Fiber Reinforced | 
|   | 238-42-42-BJ-SWZINC DIE-CAST ADJUSTABLE HINGE | 154 | 16.03 | FFQ |   Datasheet | Box | GN 238 | Active | Leaf Hinge | - | Zinc Die-Cast | 
|   | 237-AL-50-50-A-ELALUMINUM HINGE, 2X2 BORE | 410 | 16.32 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Aluminum | 
|   | 237-ZD-90-60-A-SWZINC DIE-CAST HINGE, 2X2 BORES | 315 | 19.94 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Zinc Die-Cast | 
|   | 237-NI-50-50-A-GSSTAINLESS STEEL HINGE, 2X2 BORE | 713 | 20.38 | FFQ |   Datasheet | Box | GN 237 | Active | Leaf Hinge | 180° | Stainless Steel | 
|   | 127-ZD-76-60-B-SWZINC DIE-CAST ADJUSTABLE HINGE | 405 | 26.22 | FFQ |   Datasheet | Box | GN 127 | Active | Leaf Hinge | 170° | Zinc Die-Cast | 
|   | 337-NI-60-60-A-1-GSSTAINLESS STEEL LIFT-OFF HINGE | 265 | 29.90 | FFQ |   Datasheet | Box | GN 337 | Active | Side Hinge | 180° | Zinc Die-Cast | 
|   | 337-NI-60-60-A-2-GSSTAINLESS STEEL LIFT-OFF HINGE | 194 | 29.90 | FFQ |   Datasheet | Box | GN 337 | Active | Side Hinge | 180° | Zinc Die-Cast | 
Tel