| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6382005HANDLE PLASTIC MTG CTR 3.68 | 3,596 | 2.15 | FFQ |   Datasheet | Box | MFE | Active | Instrumentation | 1.420 (36.07mm) | 3.680 (93.47mm) | - | Polypropylene, Plastic | 
|   | 6382050HANDLE PLASTIC MTG CTR 4.61 | 5,743 | 2.19 | FFQ |   Datasheet | Box | MFE | Active | Instrumentation | 1.340 (34.04mm) | 4.610 (117.09mm) | - | Polypropylene, Plastic | 
|   | 6382080HANDLE PLASTIC MTG CTR 4.61 | 3,319 | 2.19 | FFQ |   Datasheet | Box | MFE | Active | Instrumentation | 1.340 (34.04mm) | 4.610 (117.09mm) | - | Polypropylene, Plastic | 
|   | 6333150HANDLE NYL/PLAS MTG CTR 3.68 | 2,401 | 2.63 | FFQ |   Datasheet | Box | MF | Active | Instrumentation | 1.420 (36.07mm) | 3.680 (93.47mm) | - | Nylon, Plastic | 
|   | 6333105HANDLE NYL/PLAS MTG CTR 4.61 | 4,676 | 2.84 | FFQ |   Datasheet | Box | MF | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Nylon, Plastic | 
|   | 6333100HANDLE NYL/PLAS MTG CTR 4.61 | 2,225 | 2.84 | FFQ |   Datasheet | Box | MF | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Nylon, Plastic | 
|   | 6382110HANDLE PLASTIC MTG CTR 5.2 | 3,547 | 3.29 | FFQ |   Datasheet | Box | MFE | Active | Instrumentation | 1.460 (37.08mm) | 5.200 (132.08mm) | - | Polypropylene, Plastic | 
|   | 6382090HANDLE PLASTIC MTG CTR 5.2 | 187 | 3.29 | FFQ |   Datasheet | Box | MFE | Active | Instrumentation | 1.460 (37.08mm) | 5.200 (132.08mm) | - | Polypropylene, Plastic | 
|   | 8300847HANDLE NYL/PLAS MTG CTR 4.13 | 1,800 | 3.47 | FFQ |   Datasheet | Box | MT | Active | Instrumentation | 1.460 (37.08mm) | 4.130 (104.90mm) | 1/4-20 | Nylon, Plastic | 
|   | 6333010HANDLE NYL/PLAS MTG CTR 4.13 | 1,725 | 3.63 | FFQ |   Datasheet | Box | MT | Active | Instrumentation | 1.460 (37.08mm) | 4.130 (104.90mm) | M6 | Nylon, Plastic | 
|   | 6333005HANDLE NYL/PLAS MTG CTR 4.13 | 172 | 3.63 | FFQ |   Datasheet | Box | MT | Active | Instrumentation | 1.460 (37.08mm) | 4.130 (104.90mm) | M5 | Nylon, Plastic | 
|   | 8300874HANDLE NYL/PLAS MTG CTR 4.33 | 1,568 | 3.78 | FFQ |   Datasheet | Box | MT | Active | Instrumentation | 1.570 (39.88mm) | 4.330 (109.98mm) | 1/4-20 | Nylon, Plastic | 
|   | 8300875HANDLE NYL/PLAS MTG CTR 4.61 | 3,675 | 3.88 | FFQ |   Datasheet | Box | MT | Active | Instrumentation | 1.570 (39.88mm) | 4.610 (117.09mm) | 5/16-18 | Nylon, Plastic | 
|   | 8300876HANDLE NYL/PLAS MTG CTR 3.68 | 944 | 3.88 | FFQ |   Datasheet | Box | MFB | Active | Instrumentation | 1.420 (36.07mm) | 3.680 (93.47mm) | 1/4-20 | Nylon, Plastic | 
|   | 6333210HANDLE NYL/PLAS MTG CTR 5.2 | 2,777 | 3.91 | FFQ |   Datasheet | Box | MF | Active | Instrumentation | 1.770 (44.96mm) | 5.200 (132.08mm) | - | Nylon, Plastic | 
|   | 6333200HANDLE NYL/PLAS MTG CTR 5.2 | 1,657 | 3.91 | FFQ |   Datasheet | Box | MF | Active | Instrumentation | 1.770 (44.96mm) | 5.200 (132.08mm) | - | Nylon, Plastic | 
|   | 6333015HANDLE NYL/PLAS MTG CTR 4.33 | 122 | 3.97 | FFQ |   Datasheet | Box | MT | Active | Instrumentation | 1.570 (39.88mm) | 4.330 (109.98mm) | M5 | Nylon, Plastic | 
|   | 7320020HANDLE NYL/PLAS MTG CTR 4.33 | 1,267 | 4.01 | FFQ |   Datasheet | Box | MFA | Active | Instrumentation | 1.730 (43.94mm) | 4.330 (109.98mm) | - | Nylon, Plastic | 
|   | 8300877HANDLE NYL/PLAS MTG CTR 4.61 | 361 | 4.13 | FFQ |   Datasheet | Box | MFB | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | 1/4-20 | Nylon, Plastic | 
|   | 6382160HANDLE PLASTIC MTG CTR 7.05 | 1,458 | 4.19 | FFQ |   Datasheet | Box | MFE | Active | Instrumentation | 1.970 (50.04mm) | 7.050 (179.07mm) | - | Polypropylene, Plastic | 
Tel