| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FNF-LT11HFRONT LOADER PLUGGABLE OPTICAL T | 2,594 | 187.57 | FFQ |   Datasheet | Tray | FNF-LT11x | Active | - | 1310nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
|   | STA-100G-SR4OPTICAL TRANSCEIVER, 100G QSFP28 | 3,051 | 316.00 | FFQ |   Datasheet | Box | - | Active | 100Gbps | 850nm | Ethernet | 3.13V ~ 3.47V | MPO | 
|   | FNK-ST11HFRONT LOADER PLUGGABLE OPTICAL T | 3,763 | 327.99 | FFQ |   Datasheet | Tray | FNK-ST11x | Active | - | 850nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
|   | STA-100G-PSM4OPTICAL TRANSCEIVER, 100G QSFP28 | 2,310 | 488.74 | FFQ |   Datasheet | Box | - | Active | 100Gbps | 1310nm | Ethernet | 3.13V ~ 3.47V | MPO | 
|   | STA-100G-CWDM4OPTICAL TRANSCEIVER, 100G QSFP28 | 3,071 | 535.60 | FFQ |   Datasheet | Box | - | Active | 100Gbps | 1271nm, 1291nm, 1311nm, 1331nm | Ethernet | 3.13V ~ 3.47V | LC Duplex | 
|   | FNK-LT12HFRONT LOADER PLUGGABLE OPTICAL T | 2,720 | 487.93 | FFQ |   Datasheet | Tray | FNK-LT12x | Active | - | 1310nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
|   | FNK-ER12HFRONT LOADER PLUGGABLE OPTICAL T | 2,174 | 578.38 | FFQ |   Datasheet | Tray | - | Active | 1.25Gbps | 850nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
Tel