| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | Length | FitsTerminalSize | NumberofConductors | CordType | WireGauge | ApprovalAgencyMarking | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A45-03300MM/12 | 100 | 1.72 | FFQ | Bulk | - | Active | - | - | - | 11.8 (300.0mm) | - | - | - | - | - | - | - | - | |
|   | A90-101000MM/40 | 2,021 | 2.75 | FFQ | Bulk | - | Active | - | - | - | 40.0 (1.02m) | - | - | - | - | - | - | - | - | |
|   | A100-10P1000MM/40 | 3,350 | 6.96 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | 40.0 (1.02m) | - | - | - | - | - | - | - | - | 
|   | A100-03AC CORD 300MM/12 | 2,968 | 1.18 | FFQ | Bulk | - | Active | - | - | - | 12.0 (304.8mm) | - | - | - | - | - | - | - | - | |
|   | A25-03AC CORD300MM/12 | 3,587 | 1.18 | FFQ | Bulk | - | Active | - | - | - | 12.0 (304.8mm) | - | - | - | - | - | - | - | - | |
|   | A90-03300MM/12 | 3,033 | 1.18 | FFQ | Bulk | - | Active | - | - | - | 12.0 (304.8mm) | - | - | - | - | - | - | - | - | |
|   | A25-06600MM/24 | 2,919 | 1.31 | FFQ | Bulk | - | Active | - | - | - | 24.0 (609.6mm) | - | - | - | - | - | - | - | - | |
|   | A25-09900MM/36 | 2,682 | 1.46 | FFQ | Bulk | - | Active | - | - | - | 36.0 (914.4mm) | - | - | - | - | - | - | - | - | |
|   | A45-09900MM/36 | 2,909 | 1.46 | FFQ | Bulk | - | Active | - | - | - | 36.0 (914.4mm) | - | - | - | - | - | - | - | - | |
|   | A90-09900MM/36 | 2,499 | 1.46 | FFQ | Bulk | - | Active | - | - | - | 36.0 (914.4mm) | - | - | - | - | - | - | - | - | |
|   | A25-101000MM/40 | 3,768 | 1.53 | FFQ | Bulk | - | Active | - | - | - | 40.0 (1.02m) | - | - | - | - | - | - | - | - | |
|   | A45-101000MM/40 | 3,344 | 1.53 | FFQ | Bulk | - | Active | - | - | - | 40.0 (1.02m) | - | - | - | - | - | - | - | - | |
|   | A100-06600MM/24 | 3,046 | 1.65 | FFQ | Bulk | - | Active | - | - | - | 24.0 (609.6mm) | - | - | - | - | - | - | - | - | |
|   | A90-06600MM/24 | 2,984 | 1.65 | FFQ | Bulk | - | Active | - | - | - | 24.0 (609.6mm) | - | - | - | - | - | - | - | - | |
|   | A100-09900MM/36 | 3,308 | 2.05 | FFQ | Bulk | - | Active | - | - | - | 36.0 (914.4mm) | - | - | - | - | - | - | - | - | |
|   | A45-06600MM/24 | 2,633 | 2.08 | FFQ | Bulk | - | Active | - | - | - | 24.0 (609.6mm) | - | - | - | - | - | - | - | - | |
|   | A100-101000MM/40 | 2,342 | 2.19 | FFQ | Bulk | - | Active | - | - | - | 40.0 (1.02m) | - | - | - | - | - | - | - | - | |
|   | A25-202000MM/80 | 2,720 | 2.27 | FFQ | Bulk | - | Active | - | - | - | 80.0 (2.03m) | - | - | - | - | - | - | - | - | |
|   | A45-202000MM/80 | 2,553 | 2.27 | FFQ | Bulk | - | Active | - | - | - | 80.0 (2.03m) | - | - | - | - | - | - | - | - | |
|   | 1076-0891ZIP CORDS 12, 18AWG | 3,529 | 3.26 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel