| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | R282223000TOOL / CRIMPING TOOL - HEX 1.73- | 3,673 | 234.72 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282211000TOOL / CRIMPING TOOL - HEX 2.67- | 2,827 | 326.69 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282234000TOOL / CRIMPING DIES HEX 6,48-6 | 2,299 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | |
|   | R282232000TOOL / CRIMPING DIES HEX 5,41-6 | 2,624 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | |
|   | R282227000TOOL / CRIMPING TOOL HEX 8.23-1. | 2,422 | 794.68 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282271000TOOL / CRIMPING TOOL - HEX 3.25- | 3,434 | 982.40 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282231000TOOL / CRIMPING TOOL HEX. 2.54-1 | 3,804 | 982.40 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282281000TOOL / CRIMPING TOOL (M22520/2-0 | 3,361 | 1091.62 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282293000TOOL / CRIMPING TOOL (M22520/5-0 | 2,273 | 1443.91 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | 282281PINCE A SERTIR M 22520/2-01 | 2,341 | 1616.93 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | Contacts | - | - | - | Side Entry | 
|   | 282613TOOLS DIN CRIMPING TOOL | 3,186 | 1846.75 | FFQ | Bulk | - | Active | Manual | Hand Crimper | - | Contacts | - | - | - | - | |
|   | R282286000TOOL CRIMP TOOL | 3,604 | 1880.17 | FFQ | Bulk | - | Active | Manual | Hand Crimper | - | Contacts | - | - | - | Side Entry | |
|   | R282223000TOOL / CRIMPING TOOL - HEX 1.73- | 2,425 | 234.72 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282211000TOOL / CRIMPING TOOL - HEX 2.67- | 2,601 | 326.69 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282234000TOOL / CRIMPING DIES HEX 6,48-6 | 3,345 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | |
|   | R282232000TOOL / CRIMPING DIES HEX 5,41-6 | 3,427 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | |
|   | R282227000TOOL / CRIMPING TOOL HEX 8.23-1. | 3,934 | 794.68 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282271000TOOL / CRIMPING TOOL - HEX 3.25- | 3,421 | 982.40 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282231000TOOL / CRIMPING TOOL HEX. 2.54-1 | 3,798 | 982.40 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
|   | R282281000TOOL / CRIMPING TOOL (M22520/2-0 | 3,391 | 1091.62 | FFQ |   Datasheet | Bulk | - | Active | Manual | Hand Crimper | - | - | - | - | - | Side Entry | 
Tel