| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|  | WC490/491PFLAPLOCATORFLAP LOCATOR FOR WC-490 | 3,359 | 49.93 | FFQ |   Datasheet | Bulk | - | Active | Locator | 
|  | WC260PFLAPTOOL CRIMP WC-260 FLAP LOCATOR | 2,486 | 49.93 | FFQ |   Datasheet | Bulk | - | Active | Locator | 
|   | WC610620PFLAPLOCATOR FLAP FOR WC-610 | 3,547 | 44.83 | FFQ |   Datasheet | Bulk | - | Active | Locator | 
|  | WC240PFLAPTOOL CRIMP WC-240 FLAP LOCATOR | 3,822 | 49.93 | FFQ |   Datasheet | Bulk | - | Active | Locator | 
|   | MKDP68235TOOLING APPLICATOR | 2,491 | 125.29 | FFQ | Bulk | - | Active | Tooling Kit | |
|   | MKDP75529CRIMPER ANVIL (A) FOR MKS-L-10-3 | 3,620 | 130.05 | FFQ | Bulk | - | Active | Anvil | |
|  | WC110PFLAPTOOL FLAP LOCATOR WC-110 | 2,095 | 50.12 | FFQ |   Datasheet | Bulk | - | Active | Locator | 
|  | CMKDPC76580TOOL PART CRIMPER ANVIL B | 3,952 | 92.52 | FFQ | Box | - | Active | Anvil | |
|  | CMKDPC75720TOOL PART CRIMPER ANVIL A | 2,961 | 92.52 | FFQ | Box | - | Active | Anvil | |
|   | MKDP64440SPARE TOOLING FOR JST APPLICATOR | 2,146 | 109.26 | FFQ | Bulk | - | Active | Tooling Kit | |
|   | MKDP63406TOOLING DIE SET | 3,445 | 154.77 | FFQ | Bulk | - | Active | Tooling Kit | |
|  | CMKDPC73120TOOL PART SHEAR BLADE SUPPORT | 3,489 | 159.72 | FFQ | Box | - | Active | Blade | |
|   | MKDP76776CRIMPER ANVIL (B) FOR MKS-L-10-3 | 2,627 | 136.57 | FFQ | Bulk | - | Active | Anvil | |
|   | MKDP64006TOOLING DIE SET | 2,824 | 172.27 | FFQ | Bulk | - | Active | Tooling Kit | |
|   | MKDP64685CRIMPER (B) FOR MKS-L-10-3 | 3,103 | 198.55 | FFQ | Bulk | - | Active | Crimper | |
|   | MKDP63248CRIMPER (A) FOR MKS-L-10-3 | 2,926 | 1580.10 | FFQ | Bulk | - | Active | Crimper | |
|  | CMKDPC76478TOOL PART CRIMPER ANVIL B | 2,964 | 149.22 | FFQ | Box | - | Active | Anvil | |
|   | MKDP63821REPLACEMENT PART FOR CRIMP DIE | 3,604 | 159.43 | FFQ | Bulk | - | Active | - | |
|   | YRS70140010SHEARBLADEREPLACEMENT SHEAR BLADE | 2,910 | 67.00 | FFQ | Bulk | - | Active | Blade | |
|  | CMKDPC75055TOOL PART CRIMPER ANVIL A | 3,102 | 92.52 | FFQ | Box | - | Active | Anvil | 
Tel