| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | FT725-03249-030INSULATION ANVIL FOR APPLICATOR | 2,875 | 162.25 | FFQ | Bag | - | Active | - | |
|   | FT725-03249-031WIRE ANVIL FOR APPLICATOR | 2,553 | 202.80 | FFQ | Bag | - | Active | - | |
|   | FT726-03263-029MOVABLE CUTTER FOR APPLICATOR | 2,828 | 235.45 | FFQ | Bag | - | Active | - | |
|   | FT743-03092-045CUTTER BLOCK FOR APPLICATOR | 3,131 | 297.99 | FFQ | Bag | - | Active | - | |
|   | FT725-03270-032INSULATION CRIMPER FOR APPLICATO | 2,281 | 473.01 | FFQ | Bag | - | Active | - | |
|   | FT725-03270-033WIRE CRIMPER FOR APPLICATOR | 3,355 | 473.01 | FFQ | Bag | - | Active | - | |
|   | 3502-AG5-2TOOL DIE CRIMP FOR IL-AG5 SERIES | 3,940 | 11786.78 | FFQ |   Datasheet | Box | IL-AG5 | Active | - | 
|   | L-JL05-8CRIMP LOCATOR #8-12AWG JL05 | 2,778 | 0.00 | FFQ |   Datasheet | Tray | JL05 | Obsolete | Locator | 
Tel