| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofInputsandType | NumberofOutputsandType | Expandable | Voltage-Supply | DisplayType | NumberofCharactersPerRow | Communications | MemorySize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADAM-5630E-AEEDGE INTELLIGENT DAQ CONTROLLER | 2,758 | 641.00 | FFQ |   Datasheet | Box | ADAM-5630 | Active | - | - | Expandable | 10 ~ 30VAC | No Display | - | RS-485 | 512MB | DIN Rail | 
|   | ADAM-3600-C2GL1A1E4-SLOT IO EXPANSION, CORTEX-A8 W | 3,680 | 828.00 | FFQ |   Datasheet | Box | ADAM-3600 | Active | 16 - Digital (8), Analog (8) | 4 - Digital | Expandable | 10 ~ 30VAC | No Display | - | Modbus, MQTT, RJ45, RS-232, RS-485 | 256MB | DIN Rail | 
|   | SG2-12CR-DNANOPLC, 6DC IN,4RELAY OUT,2ANAL | 3,899 | 115.90 | FFQ | Bulk | SG2 | Not For New Designs | 8 - Digital (6), Analog/Digital (2) | 4 - Relay | Non-Expandable | 24VDC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | |
|   | SG2-10CR-ANANOPLC, 6 AC INPUTS, 4 RELAY OU | 2,983 | 122.08 | FFQ | Bulk | SG2 | Not For New Designs | 6 - Digital | 4 - Relay | Non-Expandable | 100 ~ 240VAC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | |
|   | SG2-20CR-ANANOPLC, 12 AC INPUTS, 8 RELAY | 3,220 | 0.00 | FFQ | Bulk | SG2 | Not For New Designs | 12 - Digital | 8 - Relay | Non-Expandable | 100 ~ 240VAC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | ||
|   | SG2-10KR-ANANOPLC, 6AC IN, 4RELAY OUT, OEM | 2,071 | 144.49 | FFQ | Bulk | SG2 | Not For New Designs | 6 - Digital | 4 - Relay | 3 Modules Max | 100 ~ 240VAC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | |
|   | SG2-20KR-DNANOPLC, DC, 20-IO, RELAYS, NO L | 3,240 | 159.08 | FFQ | Bulk | SG2 | Not For New Designs | 12 - Digital (8), Analog/Digital (4) | 8 - Relay | 3 Modules Max | 24VDC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | |
|   | SG2-20HT-DNANOPLC, DC, 20-IO, TRANSISTOR | 3,449 | 204.67 | FFQ | Bulk | SG2 | Not For New Designs | 12 - Digital (8), Analog/Digital (4) | 8 - Solid State | 3 Modules Max | 24VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | |
|   | SMT-EA-R10-V3SMART PLR 110-240VAC HMI | 3,267 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SG2-10HR-ANANOPLC AC 10-IO RELAY | 2,552 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 6 - Digital | 4 - Relay | 3 Modules Max | 85 ~ 240VAC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-12HR-12DNANOPLC 12VDC 12-IO 4 RELAY | 2,959 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 8 - Digital (6), Analog/Digital (2) | 4 - Relay | 3 Modules Max | 12VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-12HR-DNANOPLC DC 12-IO RELAY | 3,140 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 8 - Digital (6), Analog/Digital (2) | 4 - Relay | 3 Modules Max | 24VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-12HT-DNANOPLC DC 12-IO TRANSISTOR | 2,823 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 8 - Digital (6), Analog/Digital (2) | - | 3 Modules Max | 24VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-12KR-DNANOPLC DC 12-IO RELAY | 2,694 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 8 - Digital (6), Analog/Digital (2) | 4 - Relay | 3 Modules Max | 24VDC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-20CR-DNANOPLC 12DC INP 8RELAY OUT | 3,002 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 12 - Digital (8), Analog/Digital (4) | 8 - Relay | Non-Expandable | 24VDC | No Display | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-20HR-12DNANOPLC 12VDC 12-IO 8 RELAY | 2,930 | 0.00 | FFQ | Bulk | SG2 | Obsolete | 12 - Digital (8), Analog/Digital (4) | 8 - Relay | 3 Modules Max | 12VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | |
|   | SG2-20HR-ANANOPLC AC 20-IO RELAY | 3,641 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 12 - Digital | 8 - Relay | 3 Modules Max | 85 ~ 240VAC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-20HR-DNANOPLC DC 20-IO RELAY | 3,417 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 12 - Digital (8), Analog/Digital (4) | 8 - Relay | 3 Modules Max | 24VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | - | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-20VR-DNANOPLC DC 20-IO HISPEED RELAY | 2,161 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 12 - Digital (8), Analog/Digital (4) | 8 - Relay | 3 Modules Max | 24VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | RS-485 | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
|   | SG2-20VT-DNANOPLC DC 20-IO HISPEED TRANS | 2,552 | 0.00 | FFQ |   Datasheet | Bulk | SG2 | Obsolete | 12 - Digital (8), Analog/Digital (4) | - | 3 Modules Max | 24VDC | LCD - Black Characters, Green Backlight | 12, 12, 12, 12 | RS-485 | 200 Lines or 99 Function Blocks | Chassis Mount, DIN Rail | 
Tel