| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HoldingType | MountingType | BetweenBoardHeight | Length-Overall | SupportHoleDiameter | SupportPanelThickness | MountingHoleDiameter | MountingPanelThickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ALBSTO05103STANDOFF | 3,205 | 18.91 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO05104STANDOFF | 3,263 | 20.01 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO05106STANDOFF | 2,697 | 21.12 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO00202BRD SPT SCREW MNT 13.72MM | 3,695 | 21.15 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 0.540 (13.72mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO00204BRD SPT SCREW MNT 18.80MM | 2,387 | 21.66 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 0.740 (18.80mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO05108STANDOFF | 2,848 | 22.30 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO05110STANDOFF | 3,081 | 22.69 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO00206BRD SPT SCREW MNT 23.88MM | 2,861 | 22.73 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 0.940 (23.88mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO00208BRD SPT SCREW MNT 28.96MM | 3,059 | 23.26 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 1.140 (28.96mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO05112STANDOFF | 2,715 | 24.30 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO05114STANDOFF | 2,398 | 26.10 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO00310BRD SPT SCREW MNT 34.04MM | 3,846 | 27.16 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 1.340 (34.04mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO05116STANDOFF | 2,037 | 27.27 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO00312BRD SPT SCREW MNT 39.12MM | 2,643 | 28.09 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 1.540 (39.12mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO05118STANDOFF | 3,108 | 28.42 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO006051FQIS BOLT-ON | 3,609 | 29.20 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO006052FQIS BOLT-ON | 2,719 | 29.20 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00314BRD SPT SCREW MNT 44.20MM | 2,771 | 29.27 | FFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 1.740 (44.20mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO05120STANDOFF | 3,696 | 29.57 | FFQ |   Datasheet | Box | ALBSTO | Active | - | - | - | - | - | - | - | - | - | 
|   | ALBSTO00605C2FQIS BOLT-ON WITH CARRIER | 2,166 | 29.68 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Tel