| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MJ06-012C-SHLSIGNAL CONNECTOR | 2,561 | 0.38 | FFQ | - | MJ06 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MJ06-120MSP-A0-ACONN HDR 120POS 1.80MM PRESS-FIT | 3,765 | 22.84 | FFQ |   Datasheet | Bulk | MJ06 | Active | Header, Male Pins | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole | Press-Fit | - | Gold | 
|   | MJ06-120MSP-A3-ACONN HDR 120POS 1.80MM PRESS-FIT | 3,544 | 33.24 | FFQ |   Datasheet | Bulk | MJ06 | Active | Header, Male Pins | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole | Press-Fit | - | Gold | 
|   | MJ06-120MSP-A5-ACONN HDR 120POS 1.80MM PRESS-FIT | 3,090 | 33.24 | FFQ |   Datasheet | Bulk | MJ06 | Active | Header, Male Pins | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole | Press-Fit | - | Gold | 
|   | MJ06-120MRP-2CONN HDR 120POS 1.80MM PRESS-FIT | 3,072 | 53.51 | FFQ | Bulk | MJ06 | Active | Header, Male Pins | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | MJ06-120MRP-1CONN HDR 120POS 1.80MM PRESS-FIT | 2,279 | 58.85 | FFQ |   Datasheet | Bulk | MJ06 | Active | Header, Male Pins | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | MJ06-120FRPCONN RCPT 120P 1.80MM PRESS-FIT | 3,780 | 65.37 | FFQ |   Datasheet | Bulk | MJ06 | Active | Receptacle, Female Sockets | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | MJ06-120MSP-A5-FCONN HDR 120POS 1.80MM PRESS-FIT | 2,130 | 0.00 | FFQ | Bulk | MJ06 | Active | Header, Male Pins | - | 120 | All | 0.071 (1.80mm) | 6 | Through Hole | Press-Fit | - | Gold | 
Tel